Ladies European Championships 2011 - Hoylake

Produced: 09/09/2011 19:50:37    Discards applied (shown in red): 1

Pos No. Tot Pen. Name Class Country R1 R2 R3 R4 R5 R6
1 G32 1 1 A GRAB F GERMANY 0 0 0 0 0 2
2 G31 10 0 S MOHR F GERMANY 2 3 2 3 3 0
3 F12 12 0 E RAVAUX F FRANCE 3 2 3 2 2 5
4 F13 20 0 L MOLON F FRANCE 4 4 5 7 4 3
5 K52 25 0 A SUMMERSFIELD F ENGLAND 13 5 4 4 5 7
6 SCO113 32 0 M DAVIES F SCOTLAND 5 8 6 5 8 8
7 G35 35 0 R HAESEN F GERMANY 13 12 7 6 6 4
8 G34 37 0 M HOTZSCH F GERMANY 7 6 8 9 7 10
9 G36 38 0 L HOTZSCH F GERMANY 8 7 9 8 10 6
10 F11 46 0 M BATTISTON F FRANCE 6 10 10 11 9 11
11 G33 48 0 C PLOETZ F GERMANY 9 9 11 10 11 9
12 K53 62 0 S VIDOW F ENGLAND 13 11 12 13 13 13
13 K51 65 0 K MANSFIELD F ENGLAND 13 13 13 13 13 13

TIME-IT!

© 2003 - 2011 Simon Bailey