Mens European Championships 2011 - Hoylake

Produced: 11/09/2011 12:32:56    Discards applied (shown in red): 1

Pos No. Tot Pen. Name Class Country R1 R2 R3 R4 R5 R6
1 F09 3 1 S SCHAPMAN M FRANCE 0 0 0 2 0 18
2 H66 14 1 A Van Der TOL M NETHERLANDS 2 4 2 5 2 3
3 G22 15 1 M NAST M GERMANY 3 28 4 0 3 4
4 G25 15 0 B BISCHOFF M GERMANY 4 3 3 3 4 2
5 G23 29 1 B SPIERING M GERMANY 8 6 5 4 9 5
6 F06 41 0 S COTTARD M FRANCE 11 17 8 10 5 7
7 H61 43 1 J POTTERS M NETHERLANDS 6 5 18 16 15 0
8 B81 44 0 D VAN BOVEN M BELGUIM 5 2 7 18 12 25
9 F10 53 0 A DETHOOR M FRANCE 20 13 6 6 8 37
10 G26 57 0 N STIMPEL M GERMANY 24 14 9 9 10 15
11 G28 61 0 F KERKER M GERMANY 10 8 54 15 18 10
12 G27 65 0 T NUESSMANN M GERMANY 9 34 11 17 22 6
13 F07 65 1 A COTTARD M FRANCE 15 16 14 13 14 8
14 F08 68 0 T GUIBAL M FRANCE 7 10 33 11 20 20
15 K41 69 1 A LAVELLE M ENGLAND 18 9 12 47 16 13
16 H65 69 0 J HAGEDOORN M NETHERLANDS 14 11 13 12 28 19
17 H69 82 0 M DEKKER M NETHERLANDS 55 42 10 8 11 11
18 G30 83 0 P LOHMANN M GERMANY 19 35 25 21 6 12
19 G21 83 0 U NESTMANN M GERMANY 13 19 15 51 19 17
20 H64 86 0 M Van Den BERG M NETHERLANDS 21 12 17 14 24 22
21 F05 89 0 C MEISSONNIER M FRANCE 22 18 24 20 13 16
22 K42 91 0 R MCGAVIN M ENGLAND 16 15 21 22 17 23
23 G24 105 0 A BEHRENS M GERMANY 58 7 50 32 7 9
24 H70 105 0 E LEEGWATER M NETHERLANDS 25 39 16 29 21 14
25 H62 115 0 R SMITS M NETHERLANDS 12 20 19 19 45 45
26 F03 119 0 M ZUBERT M FRANCE 17 27 20 23 32 36
27 K43 122 0 T GRIERSON M ENGLAND 23 24 23 26 26 49
28 G29 124 0 R OLDENBURGER M GERMANY 29 41 59 7 23 24
29 F01 134 0 JM BIONET M FRANCE 48 22 30 24 25 33
30 SUI152 140 0 PA RAYNAL M SWITZERLAND 32 21 27 30 30 47
31 K47 147 0 J EATON M ENGLAND 31 29 48 25 36 26
32 B82 147 0 J PELSSERS M BELGUIM 33 33 26 28 44 27
33 K44 147 0 M JOB M ENGLAND 30 26 32 27 41 32
34 H63 148 0 J De BONT M NETHERLANDS 40 30 22 31 34 31
35 K45 157 0 G WASS M ENGLAND 28 31 34 37 27 42
36 IR91 158 1 R FINLAY M IRELAND 26 23 29 33 48 46
37 K46 160 1 M COOK M ENGLAND 35 25 28 34 37 50
38 SCO104 171 0 S McGOUGAN M SCOTLAND 39 46 31 41 39 21
39 F04 173 0 P LEROY M FRANCE 27 43 39 35 31 41
40 K48 177 0 J TRAINOR M ENGLAND 36 38 40 44 33 30
41 H67 178 0 H KULK M NETHERLANDS 34 32 36 38 38 43
42 K49 184 0 K ARLOTT M ENGLAND 42 53 35 39 29 39
43 CZ133 188 0 P PETRAS M CZECH REP 37 47 38 36 43 34
44 K50 189 0 N BODSWORTH M ENGLAND 43 40 37 52 40 29
45 F02 191 1 D SANCHEZ M FRANCE 49 37 41 42 35 35
46 CZ135 210 0 R CUBA M CZECH REP 38 59 44 43 47 38
47 SCO105 215 0 M WALTERS M SCOTLAND 46 45 46 50 59 28
48 IR92 227 1 P STINSON M IRELAND 45 48 42 40 57 51
49 CZ132 227 0 T KRIVSKY M CZECH REP 54 51 45 45 46 40
50 SCO102 232 3 R MITCHELL M SCOTLAND 47 36 47 48 51 52
51 SCO103 239 0 S PIRIE M SCOTLAND 41 58 49 49 42 58
52 SCO106 239 1 J WALLIS M SCOTLAND 44 44 43 61 53 54
53 CZ131 254 0 J NEZERKA M CZECH REP 56 55 56 46 49 48
54 IR93 255 0 A DOYLE M IRELAND 50 54 51 56 56 44
55 SCO110 262 0 O WILLIAMS M SCOTLAND 61 49 52 55 50 56
56 SCO108 265 1 A PAYNE M SCOTLAND 51 52 55 54 52 57
57 CZ134 271 1 J SEVIC M CZECH REP 53 50 53 53 61 61
58 SCO107 276 0 M DAVIES M SCOTLAND 52 56 60 61 55 53
59 SCO109 287 3 I KING M SCOTLAND 57 57 58 58 54 61
60 SCO101 287 0 T ARLOTT M SCOTLAND 61 60 57 57 58 55
61 E111 303 0 J MONTERO M SPAIN 61 61 61 59 61 61

TIME-IT!

© 2003 - 2011 Simon Bailey