ICICLES2010a-R4

Produced: 01/02/2010 20:54:25

Please note: These are provisional results and do not include penalties or other infringements

Pos No. Pilot Class Laps Points
1 K740 A. LAVELLE Open 23 0
2 K7 G. WASS Open 22 2
3 K23 D. EARLY Open 21 3
4 k584 A. BOSOMWORTH Open 19 4
5 K38 S. WALT WEBB Novice 19 0
6 K866 M. JOB Open 16 5
7 K580 D. WILMER Novice 14 2
8 K411 J. ANDREWS Open 14 6
9 K410 D. ANDREWS Open 13 7
10 K241 J. BLAKE Open 12 8
11 K122 T. MUNDY Open 10 9
12 K700 G. STEEL Open 9 10
13 K461 R. PERRY Novice 6 3
14 K862 A. SUMMERSFIELD Open 5 11
15 K865 T. GRIERSON Open 0 15
16 K251 K. MANSFIELD Open 0 15
17 K62 N. BODSWORTH Open 0 15
18 K78 T. REDGROVE Open 0 15
19 K248 M. HOYLAND Open 0 15
20 K15 J. TRAINOR Open 0 15
21 K739 I. COLEMAN Open 0 15
22 K999 W. McKEAN Novice 0 14
23 K998 D. ROBERTS Novice 0 14

TIME-IT!

© 2003 - 2007 Simon Bailey