Icicles Short Course 2013 Master Class

Produced: 07/02/2013 12:00:04    Discards applied (shown in red): 0

Pos No. Tot Pen. Name Class Man R1 R2 R3
1 K101 5 0 Ryan MCGAVIN Masters PETER LYNN 2 3 0
2 K866 5 0 Matt JOB Masters PETER LYNN 0 2 3
3 K740 8 0 Adrian LAVELLE Masters PETER LYNN 3 0 5
4 K45 11 0 Alan VIDOW Masters TBC 5 4 2
5 K854 15 0 Chris WILSON Masters PETER LYNN 5 6 4
6 K589 15 0 Barry COOK Masters UFO 4 5 6
7 K382 18 0 Steve PASSEY Masters FLEXIFOIL 5 7 6
8 K40 19 0 Phil McGAVIN Masters PKD 5 8 6
9 K862 19 0 Alison (L) SUMMERSFIELD Masters PETER LYNN 5 8 6
10 K69 19 0 Martin THOMAS Masters PETER LYNN 5 8 6
11 K15 19 0 John TRAINOR Masters PKD 5 8 6
12 K51 19 0 Sarah (L) VIDOW Masters PKD 5 8 6
13 K580 19 0 Dia WILMER Masters PKD 5 8 6
14 K19 19 0 Simon JEFFERY Masters ZEBRA 5 8 6

TIME-IT!

© 2003 - 2013 Simon Bailey