Icicles Short Course 2013 Open Class

Produced: 07/02/2013 11:59:23    Discards applied (shown in red): 0

Pos No. Tot Pen. Name Class Man R1 R2 R3
1 K776 2 0 Mark COOMBS Open SWATK 2 0 0
2 K60 2 0 Bart BRISTOW Open SWATK 0 2 0
3 K31 6 0 James MARTIN Open PKD 3 3 0
4 K291 7 0 Andy CHEESEMAN Open SWATK 3 4 0
5 K39 7 0 Ian COLEMAN Open PKD 3 4 0
6 K1053 7 0 Karen (L) CUTBUSH Open SWATK 3 4 0
7 K195 7 0 Steve GRASBY Open NONE 3 4 0
8 K88 7 0 Cheryl (L) LARSEN Open PKD 3 4 0
9 K746 7 0 Phil MOSES Open SWATK 3 4 0
10 K723 7 0 Paul O'ROURKE Open OZONE 3 4 0
11 K34 7 0 Andy READ Open COOPER 3 4 0
12 K202 7 0 Jay TAYLOR Open U-TURN 3 4 0
13 K250 7 0 Richard ANDERSON Open PKD 3 4 0

TIME-IT!

© 2003 - 2013 Simon Bailey