PKA Icicles - 17-18 February 2018

Produced: 17/02/2018 18:17:30    Discards applied (shown in red): 2

Pos No. Tot Pen. Name Class Man R1 R2 R3 R4 R5 R6 R7 R8
1 K101 0 0 RYAN MCGAVIN Masters PETER LYNN 0 0 0 0 0 0 0 0
2 K866 7 0 MATT JOB Masters PETER LYNN 3 2 2 0 0 0 0 0
3 K40 8 0 ADRIAN LAVELLE Masters PETER LYNN 2 3 3 0 0 0 0 0
4 K20 13 0 KEV ARLOTT Masters PETER LYNN 4 4 5 0 0 0 0 0
5 K60 17 0 BART BRISTOW Masters SWATK 6 7 4 0 0 0 0 0
6 K862 19 0 Alison (L) SUMMERSFIELD Masters PETER LYNN 7 6 6 0 0 0 0 0
7 K176 20 0 MARK COOMBS Masters SWATK 8 5 7 0 0 0 0 0
8 K279 22 0 GRAY WASS Masters LIBRE 5 9 8 0 0 0 0 0
9 K169 26 0 IAN LLOYD Masters SWATK 9 8 9 0 0 0 0 0

TIME-IT!

© 2003 - 2018 Simon Bailey