Last Gasp 2010 - Open Class Short Course Racing

Produced: 23/10/2010 19:54:00    Discards applied (shown in red): 0

Pos No. Tot Name Class R1 R2
1 K740 0 A. LAVELLE OPEN 0 0
2 K101 4 R. MCGAVIN OPEN 2 2
3 K877 6 M. COOK OPEN 3 3
4 K866 8 M. JOB OPEN 4 4
5 K705 11 M. SHERLOCK OPEN 6 5
6 K279 12 G. WASS OPEN 5 7
7 K503 17 A. PIERSON OPEN 8 9
8 K15 18 J. TRAINOR OPEN 10 8
9 K728 19 K. FRANCOIS OPEN 13 6
10 K773 20 J. WALLIS OPEN 9 11
11 K862 23 A. SUMMERSFIELD OPEN 11 12
12 K523 24 A. ETHERINGTON OPEN 7 17
13 K580 26 D. WILMER OPEN 12 14
14 K62 27 N. BODSWORTH OPEN 17 10
15 K122 27 T. MUNDY OPEN 14 13
16 K40 30 P. MCGAVIN OPEN 15 15
17 K515 32 T. REYNOLDS OPEN 16 16

TIME-IT!

© 2003 - 2010 Simon Bailey