2015 Last Gasp - Hoylake

Produced: 06/12/2015 17:37:11    Discards applied (shown in red): 1

Pos No. Tot Pen. Name Class Man R1
1 K31 0 0 JAMES MARTIN Open PETER LYNN 0
2 K740 2 0 ADRIAN LAVELLE Open PETER LYNN 2
3 K101 3 0 RYAN MCGAVIN Open PETER LYNN 3
4 K589 4 0 BARRY COOK Open UFO 4
5 K866 5 0 MATT JOB Open PETER LYNN 5
6 K854 6 0 CHRIS WILSON Open PETER LYNN 6
7 K53 7 0 Karen (L) CUTBUSH Open SWATK 7
8 K140 8 0 JEROEN POTTERS Open DUTCH 8
9 K20 9 0 KEV ARLOTT Open PKD 9
10 K233 10 0 RUSS WINTERS Open PANSH 10
11 K580 11 0 DIA WILMER Open PKD 11
12 K24 12 0 ROB THOMAS Open PKD 12
13 K16 13 0 WILLIAM PELGRIM Open DUTCH 13
14 K751 14 0 SAM TURTON Open JOJO 14
15 K862 15 0 Alison (L) SUMMERSFIELD Open PETER LYNN 15
16 K176 16 0 MARK COOMBS Open SWATK 16
17 K60 17 0 BART BRISTOW Open SWATK 17
18 K1078 18 0 MARK ASHWIN Open ? 18
19 K111 18 0 CRAIG SPARKES Open FLYSURFER 18
20 K1148 18 0 ROY MILLS Open ? 18
21 K15 18 0 JOHN TRAINOR Open PKD 18
22 K169 18 0 IAN LLOYD Open SWATK 18
23 K181 18 0 PETE STINSON Open OZONE 18
24 K195 18 0 STEVE GRASBY Open SWATK 18
25 K2 18 0 STUART MACKAY Open MG 18
26 K21 18 0 ROB FINLEY Open OPAL 18
27 K241 18 0 JOHN BLAKE Open JOJO 18
28 K250 18 0 ROB ROB Open DUTCH 18
29 K279 18 0 GRAY WASS Open LIBRE 18
30 K40 18 0 PHIL McGAVIN Open PETER LYNN 18
31 K523 18 0 ANDREW HUGHES Open PKD 18
32 K578 18 0 CHRIS ANDERSON Open NONE 18
33 K62 18 0 NEIL BODSWORTH Open LIBRE 18
34 K69 18 0 MARTIN THOMAS Open PETER LYNN 18
35 K705 18 0 MARK SHERLOCK Open OZONE 18
36 K714 18 0 SCOTT JACKSON Open U TURN 18
37 K723 18 0 PAUL O'ROUKE Open 18
38 K728 18 0 KEN FRANCOIS Open PETER LYNN 18
39 K748 18 0 STAFFORD PARKINSON Open NONE 18
40 K754 18 0 PAUL WOODMANSEY Open SWATK 18
41 K760 18 0 PETER CLARKE Open 18
42 K768 18 0 MARK RAND Open 18
43 K774 18 0 KARL ALCOCK Open U TURN 18
44 K808 18 0 ROB DAVIES Open NONE 18
45 K86 18 0 NAAMAN FIRTH Open SWATK 18
46 K865 18 0 TOMMY GRIERSON Open OZONE 18
47 K99 18 0 JAKE GRIERSON Open OZONE 18

TIME-IT!

© 2003 - 2015 Simon Bailey