2011 National Series - Masters

Produced: 25/06/2011 17:34:23    Discards applied (shown in red): 4

Pos No. Tot Pen. Name Class Man R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 K740 2 0 A. LAVELLE Master PETER LYNN 0 0 0 2 3 0 0 0 2 0 15 2 0 0 0 0
2 K101 16 0 R. MCGAVIN Master PETER LYNN 2 3 2 0 2 2 2 2 0 3 0 0 2 2 3 3
3 K865 50 0 T. GRIERSON Master PKD 8 10 7 22 11 4 4 8 3 2 14 3 4 3 2 2
4 K866 53 0 M. JOB Master PETER LYNN 6 2 4 4 7 6 6 4 5 6 13 5 3 5 4 5
5 K877 71 0 M. COOK Master DSK 3 12 23 7 8 12 20 7 6 5 5 4 11 6 5 4
6 K279 89 0 G. WASS Master LIBRE 4 9 5 6 20 22 8 3 4 4 3 7 18 18 18 18
7 K50 91 0 J. EATON Master PKS 15 7 6 13 5 9 10 5 10 8 10 8 7 8 8 13
8 K15 96 0 J. TRAINOR Master PKD 11 22 8 10 6 8 3 14 16 9 4 16 6 14 9 8
9 K20 109 0 K. ARLOTT Master PANSH 10 14 17 5 4 5 7 17 17 17 15 17 5 7 13 7
10 K62 115 0 N. BODSWORTH Master LIBRE 23 26 9 19 12 11 5 13 17 12 2 6 8 4 17 16
11 K783 119 0 A. BLOOR Master None 17 16 10 11 13 13 12 9 11 15 9 12 10 9 7 6
12 K122 124 0 T. MUNDY Master HQ 7 19 13 15 17 15 9 19 7 13 6 9 13 11 11 10
13 K45 127 0 A. VIDOW Master PKD 5 8 15 18 14 10 15 10 12 16 7 11 9 12 14 17
14 K854 140 0 C. WILSON Master PANSH 24 17 16 12 22 7 11 12 8 11 8 15 16 16 12 12
15 K728 141 0 K. FRANCOIS Master PETER LYNN 16 11 21 8 10 23 16 16 15 10 15 13 17 10 6 11
16 K7 147 7 G. STEEL Master OZONE 22 5 3 3 0 3 22 22 18 18 18 18 18 18 18 18
17 K580 150 0 D. WILMER Master PKD 12 15 18 16 18 21 19 15 9 14 11 14 12 13 10 9
18 K251 162 0 Karen (L) MANSFIELD Master PKD 9 18 12 14 16 17 13 11 13 17 15 17 14 15 15 15
19 K855 163 0 D. SCOTT Master PANSH 20 13 14 24 15 18 21 6 14 7 12 10 18 18 18 18
20 K71 192 0 C. BARKER Master PKD 13 4 11 20 22 24 22 22 18 18 18 18 18 18 18 18
21 K03 202 7 R. (SCO) MITCHELL Master NONE 19 21 20 9 9 14 22 22 18 18 18 18 18 18 18 18
22 K773 203 0 J. WALLIS Master U-TURN 26 23 19 17 19 16 14 18 17 17 15 17 18 18 18 18
23 K862 205 0 Alison (L) SUMMERSFIELD Master PETER LYNN 21 25 22 23 21 20 17 19 17 17 15 17 15 17 16 14
24 K705 208 0 M. SHERLOCK Master NONE 18 6 26 21 22 19 22 22 18 18 18 18 18 18 18 18
25 K241 216 7 J. BLAKE Master COOPER 14 20 24 24 22 24 18 19 17 17 15 17 18 18 18 18
26 K05 234 0 T. (SCO) ARLOTT Master NONE 25 24 25 24 22 24 22 22 18 18 18 18 18 18 18 18

TIME-IT!

© 2003 - 2011 Simon Bailey