2012 Masters Class - Provisional Standings

Produced: 22/03/2012 10:19:42    Discards applied (shown in red): 5

Pos No. Tot Pen. Name Class Man R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24
1 K740 0 0 A. LAVELLE Masters PETER LYNN 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
2 K101 38 0 R. MCGAVIN Masters PETER LYNN 4 4 3 2 3 4 3 4 2 2 2 0 2 4 3 4 4 3 3 2 0 0 0 0
3 K866 56 0 M. JOB Masters PETER LYNN 2 2 6 10 2 6 5 5 4 3 3 11 3 6 2 6 9 8 2 5 0 0 0 0
4 K865 60 0 T. GRIERSON Masters PKD 5 3 5 3 5 2 4 3 3 15 17 16 5 3 7 5 5 4 5 6 0 0 0 0
5 K700 69 0 G. STEEL Masters OZONE 15 5 2 8 11 8 2 2 18 18 4 3 10 7 12 2 3 5 4 4 0 0 0 0
6 K705 84 0 M. SHERLOCK Masters PETER LYNN 21 13 4 11 7 7 12 8 18 8 5 18 6 2 4 7 2 2 8 3 0 0 0 0
7 K20 109 0 K. ARLOTT Masters PKD 7 10 11 4 10 13 7 6 5 5 7 6 11 9 6 17 10 9 15 8 0 0 0 0
8 K728 133 0 K. FRANCOIS Masters PETER LYNN 11 20 14 6 8 11 9 13 11 4 16 17 7 8 10 8 17 6 18 7 0 0 0 0
9 K854 133 0 C. WILSON Masters PETER LYNN 13 22 13 13 6 15 16 15 7 7 6 5 4 5 5 3 19 19 19 19 0 0 0 0
10 K15 133 0 J. TRAINOR Masters PKD 9 6 10 15 14 10 11 11 9 17 13 8 19 10 8 9 8 7 7 10 0 0 0 0
11 K62 140 0 N. BODSWORTH Masters LIBRE 14 8 7 5 16 5 8 9 10 16 10 4 8 11 15 14 13 18 14 16 0 0 0 0
12 K45 157 0 A. VIDOW Masters PKD 10 11 12 18 9 9 13 10 14 12 14 7 9 12 11 11 11 12 11 13 0 0 0 0
13 K122 160 0 T. MUNDY Masters HQ 18 15 19 19 13 17 14 16 6 6 8 14 12 13 14 10 6 11 9 9 0 0 0 0
14 K580 173 0 D. WILMER Masters PKD 12 9 9 14 15 14 6 14 15 10 9 13 16 17 9 12 15 13 16 14 0 0 0 0
15 K6 185 0 G. WASS Masters LIBRE 3 7 8 7 4 3 17 7 18 18 18 18 20 19 20 20 19 19 19 19 0 0 0 0
16 K773 198 0 J. WALLIS Masters U-TURN 8 18 16 22 18 18 18 18 13 9 18 10 14 19 17 15 7 14 10 11 0 0 0 0
17 K503 211 0 A. PIERSON Masters PKD 23 23 23 23 18 18 18 18 8 13 15 18 15 14 13 18 12 10 6 15 0 0 0 0
18 K862 214 0 Alison (L) SUMMERSFIELD Masters PETER LYNN 19 16 15 12 12 12 10 12 17 18 18 15 18 15 19 16 16 16 12 18 0 0 0 0
19 K40 223 0 P. McGAVIN Masters PKD 16 21 21 20 17 16 15 17 12 11 11 12 17 18 16 19 18 15 13 17 0 0 0 0
20 K523 240 0 A. ETHERINGTON Masters U-TURN 23 23 23 23 18 18 18 18 16 14 12 9 13 16 18 13 19 19 19 19 0 0 0 0
21 K71 254 0 C. BARKER Masters PKD 6 12 18 17 18 18 18 18 18 18 18 18 20 19 20 20 19 19 19 19 0 0 0 0
22 K50 263 0 J. EATON Masters PKS 17 17 22 9 18 18 18 18 18 18 18 18 20 19 20 20 19 19 19 19 0 0 0 0
23 K19 263 0 T. ARLOTT Masters PKD 23 23 23 23 18 18 18 18 18 18 18 18 20 19 20 20 14 17 17 12 0 0 0 0
24 K730 269 0 P. LIPPIT-BIRD Masters PKD 22 14 20 16 18 18 18 18 18 18 18 18 20 19 20 20 19 19 19 19 0 0 0 0
25 K783 275 0 A. BLOOR Masters PKD 20 19 17 21 18 18 18 18 18 18 18 18 20 19 20 20 19 19 19 19 0 0 0 0

TIME-IT!

© 2003 - 2012 Simon Bailey