National Series Combined Fleet 2013

Produced: 19/06/2013 23:42:57    Discards applied (shown in red): 5

Pos No. Tot Pen. Name Class Man R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21
1 K740 6 0 A. LAVELLE Combined PETER LYNN 0 0 0 0 0 0 2 0 0 2 3 2 5 0 2 0 0 0 0 2 2
2 K101 18 0 R. MCGAVIN Combined PETER LYNN 2 2 2 2 2 2 0 3 2 0 0 0 0 4 0 2 2 2 2 4 0
3 K866 48 0 M. JOB Combined PETER LYNN 4 3 4 4 3 4 3 6 4 3 2 3 4 2 3 14 8 4 3 0 3
4 K865 75 0 T. GRIERSON Combined PKD 5 9 3 9 9 8 4 2 3 4 5 4 8 5 7 3 9 7 4 3 14
5 K854 94 0 C. WILSON Combined PETER LYNN 7 5 7 3 4 3 8 4 5 10 9 7 9 8 4 8 6 6 22 9 9
6 K705 99 0 M. SHERLOCK Combined PETER LYNN 6 14 5 17 5 5 9 8 7 10 4 8 7 14 8 6 5 5 7 14 4
7 K20 107 0 K. ARLOTT Combined PKD 9 19 9 25 8 12 5 5 6 5 9 6 6 6 6 15 3 21 6 20 6
8 K279 118 0 G. WASS Combined LIBRE 3 8 26 29 30 30 10 11 10 10 9 10 2 7 5 12 7 3 9 6 8
9 K31 133 0 J. MARTIN Combined PKD 28 28 10 6 14 13 6 9 9 8 8 5 10 9 16 13 12 8 10 5 5
10 K728 135 0 K. FRANCOIS Combined PETER LYNN 34 32 26 29 30 30 10 7 8 6 7 9 3 3 10 4 10 9 5 7 11
11 K62 142 0 N. BODSWORTH Combined LIBRE 18 10 6 14 6 10 10 11 10 10 9 10 14 12 20 5 4 12 8 11 10
12 K15 163 0 J. TRAINOR Combined PKD 8 4 11 8 26 9 10 11 10 10 9 10 19 18 20 27 27 21 11 8 7
13 K122 179 0 T. MUNDY Combined HQ 10 6 8 5 7 6 10 11 10 10 9 10 19 18 20 27 27 21 23 23 20
14 K60 182 0 B. BRISTOW Combined PKD 17 16 15 29 16 11 10 11 10 10 9 10 13 15 15 9 13 10 13 10 13
15 K503 186 0 A. PIERSON Combined PKD 11 13 13 11 11 16 10 11 10 10 9 10 19 13 14 10 14 16 23 23 20
16 K45 193 0 A. VIDOW Combined PKD 15 15 12 15 10 14 10 11 10 10 9 10 19 11 18 16 11 14 23 23 20
17 K580 197 0 D. WILMER Combined PKD 12 17 16 10 13 18 10 11 10 10 9 10 16 18 13 7 19 15 23 23 20
18 K566 202 0 A. JONES Combined OZONE 14 11 26 13 17 7 10 11 10 10 9 10 17 10 12 27 27 21 23 23 20
19 K69 205 0 M. THOMAS Combined PETER LYNN 22 27 25 27 15 15 10 11 10 10 9 10 15 18 19 11 17 18 12 12 12
20 K589 210 0 B. COOK Combined NONE 13 7 14 7 12 20 10 11 10 10 9 10 19 18 20 27 27 21 23 23 20
21 K40 228 0 P. McGAVIN Combined PKD 23 26 21 16 20 22 10 11 10 10 9 10 19 18 20 17 15 13 15 22 15
22 K723 240 0 P. O'ROURKE Combined OZONE 26 30 26 28 28 29 7 10 10 9 6 10 12 16 17 23 20 20 17 17 20
23 K382 244 0 S. PASSY Combined FLEXIFOIL 34 32 26 29 30 30 10 11 10 10 9 10 18 17 11 19 16 11 23 23 20
24 K38 244 0 T. GAVAN Combined JOJO 29 32 23 22 24 26 10 11 10 10 9 10 19 18 20 18 21 17 16 15 18
25 K862 245 0 Alison (L) SUMMERSFIELD Combined PETER LYNN 19 24 20 18 22 19 10 11 10 7 9 10 19 18 20 21 18 19 21 18 20
26 k202 245 0 J. TAYLOR Combined U-TURN 21 23 26 29 30 30 10 11 10 10 9 10 11 18 9 24 25 21 23 19 16
27 K176 247 0 M. COOMBS Combined ZEBRA 16 18 17 20 18 21 10 11 10 10 9 10 19 18 20 27 27 21 23 23 20
28 K169 248 0 I. LLOYD Combined COOPER 27 25 19 12 19 17 10 11 10 10 9 10 19 18 20 27 27 21 23 23 20
29 K19 252 0 S. JEFFERY Combined ZEBRA 33 20 18 23 29 24 10 11 10 10 9 10 19 18 20 27 27 21 18 16 19
30 K39 256 0 I. COLEMAN Combined PKD 25 22 26 29 30 30 10 11 10 10 9 10 19 18 20 26 24 21 14 13 20
31 K34 262 0 D. ROBERTS Combined FLEXIFOIL 20 12 26 29 30 30 10 11 10 10 9 10 19 18 20 27 27 21 23 23 20
32 k195 268 0 S. GRASBY Combined NONE 34 32 22 19 23 25 10 11 10 10 9 10 19 18 20 27 27 21 23 23 20
33 K291 269 0 A. CHEESEMAN Combined OZONE 24 21 26 29 21 23 10 11 10 10 9 10 19 18 20 27 27 21 23 23 20
34 K188 270 0 G. SMITH Combined NONE 34 32 26 29 30 30 10 11 10 10 9 10 19 18 20 20 23 21 20 23 20
35 K51 272 0 Sarah (L) VIDOW Combined PKD 34 32 24 24 25 28 10 11 10 10 9 10 19 18 20 22 22 21 23 23 20
36 K68 275 0 A. READ Combined NONE 34 32 26 29 30 30 10 11 10 10 9 10 19 18 20 27 27 21 19 21 17
37 K86 278 0 N. FIRTH Combined PKD 30 29 26 21 30 30 10 11 10 10 9 10 19 18 20 27 27 21 23 23 20
38 K515 281 0 T. REYNOLDS Combined NONE 34 32 26 29 30 30 10 11 10 10 9 10 19 18 20 25 26 21 23 23 20
39 K746 283 0 P. MOSES Combined OZONE 34 32 26 26 27 27 10 11 10 10 9 10 19 18 20 27 27 21 23 23 20
40 K730 284 0 P. LIPPIT-BIRD Combined PKD 34 32 26 29 30 30 10 11 10 10 9 10 19 18 20 27 27 21 23 23 20
41 K47 284 0 R. BRAISER Combined FLEXIFOIL 32 31 26 29 30 30 10 11 10 10 9 10 19 18 20 27 27 21 23 23 20
42 K567 284 0 T. SQUANCE Combined PKD 31 32 26 29 30 30 10 11 10 10 9 10 19 18 20 27 27 21 23 23 20

TIME-IT!

© 2003 - 2013 Simon Bailey