National Series Masters 2013

Produced: 19/06/2013 23:39:59    Discards applied (shown in red): 5

Pos No. Tot Pen. Name Class Man R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21
1 K740 6 0 A. LAVELLE Masters PETER LYNN 0 0 0 0 0 0 2 0 0 2 3 2 5 0 2 0 0 0 0 2 2
2 K101 18 0 R. MCGAVIN Masters PETER LYNN 2 2 2 2 2 2 0 9 2 0 0 0 0 4 0 2 2 2 2 4 0
3 K866 48 0 M. JOB Masters PETER LYNN 4 3 4 4 3 4 3 6 4 3 2 3 4 2 3 12 8 4 3 0 3
4 K865 74 0 T. GRIERSON Masters PKD 5 9 3 8 9 7 4 2 3 4 5 4 8 5 7 3 9 7 4 3 12
5 K854 89 0 C. WILSON Masters PETER LYNN 7 5 7 3 4 3 6 4 5 8 7 6 9 8 4 8 6 6 15 8 8
6 K705 96 0 M. SHERLOCK Masters PETER LYNN 6 12 5 14 5 5 7 8 7 8 4 7 7 12 8 6 5 5 7 11 4
7 K20 101 0 K. ARLOTT Masters PKD 9 15 9 18 8 10 5 5 6 5 7 5 6 6 6 13 3 17 6 14 5
8 K279 106 0 G. WASS Masters LIBRE 3 8 20 20 20 20 8 9 9 8 7 9 2 7 5 11 7 3 9 5 7
9 K728 121 0 K. FRANCOIS Masters PETER LYNN 20 20 20 20 20 20 8 7 8 6 6 8 3 3 9 4 10 8 5 6 10
10 K62 126 0 N. BODSWORTH Masters LIBRE 15 10 6 11 6 9 8 9 9 8 7 9 10 10 15 5 4 10 8 9 9
11 K15 138 0 J. TRAINOR Masters PKD 8 4 10 7 18 8 8 9 9 8 7 9 14 14 15 19 19 17 10 7 6
12 K122 150 0 T. MUNDY Masters HQ 10 6 8 5 7 6 8 9 9 8 7 9 14 14 15 19 19 17 16 16 15
13 K503 162 0 A. PIERSON Masters PKD 11 11 12 10 11 13 8 9 9 8 7 9 14 11 12 9 12 14 16 16 15
14 K45 166 0 A. VIDOW Masters PKD 14 13 11 12 10 11 8 9 9 8 7 9 14 9 13 14 11 12 16 16 15
15 K580 169 0 D. WILMER Masters PKD 12 14 14 9 13 14 8 9 9 8 7 9 12 14 11 7 17 13 16 16 15
16 K69 172 0 M. THOMAS Masters PETER LYNN 17 19 19 19 14 12 8 9 9 8 7 9 11 14 14 10 15 15 11 10 11
17 K589 176 0 B. COOK Masters NONE 13 7 13 6 12 16 8 9 9 8 7 9 14 14 15 19 19 17 16 16 20
18 K40 185 0 P. McGAVIN Masters PKD 18 18 17 13 15 17 8 9 9 8 7 9 14 14 15 15 13 11 12 15 13
19 K382 192 0 S. PASSY Masters FLEXIFOIL 20 20 20 20 20 20 8 9 9 8 7 9 13 13 10 16 14 9 16 16 15
20 K862 196 0 Alison (L) SUMMERSFIELD Masters PETER LYNN 16 17 16 15 16 15 8 9 9 7 7 9 14 14 15 17 16 16 14 13 15
21 K19 196 0 S. JEFFERY Masters ZEBRA 19 16 15 16 19 18 8 9 9 8 7 9 14 14 15 19 19 17 13 12 14
22 K51 209 0 Sarah (L) VIDOW Masters PKD 20 20 18 17 17 19 8 9 9 8 7 9 14 14 15 18 18 17 16 16 15
23 K730 215 0 P. LIPPIT-BIRD Masters PKD 20 20 20 20 20 20 8 9 9 8 7 9 14 14 15 19 19 17 16 16 15

TIME-IT!

© 2003 - 2013 Simon Bailey