2015 Open

Produced: 27/07/2015 21:06:31    Discards applied (shown in red): 6

Pos No. Tot Pen. Name Class Man R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24
1 K751 17 0 SAM TURTON Open JOJO 2 0 0 0 1 0 5 3 3 4 2 2 3 0 2 3 0 0 0 0 0 3 3 2
2 K748 38 0 STAFFORD PARKINSON Open NONE 3 2 2 2 1 5 2 3 4 2 3 3 2 2 3 0 2 4 2 2 2 4 4 4
3 K774 45 0 KARL ALCOCK Open U TURN 4 4 4 4 4 7 0 3 0 3 0 0 0 5 5 5 5 5 5 5 5 2 2 0
4 K24 55 0 ROB THOMAS Open PKD 4 4 4 4 4 4 7 7 7 7 7 7 7 3 0 2 3 2 3 4 4 0 0 3
5 K86 60 0 NAAMAN FIRTH Open SWATK 0 2 2 2 1 5 3 3 4 0 5 4 4 5 5 5 5 5 5 5 5 8 8 8
6 K808 73 0 ROB DAVIES Open NONE 4 4 4 4 4 3 4 0 2 5 4 5 5 5 5 5 5 5 5 5 5 5 5 5
7 K578 83 0 CHRIS ANDERSON Open NONE 4 4 4 4 4 7 6 2 4 6 6 6 6 5 5 5 5 5 5 5 5 6 6 5
8 K34 83 0 ANDREW HUGHES Open PKD 4 4 4 4 4 7 7 7 7 7 7 7 7 4 3 4 4 3 4 3 3 8 8 8
9 K233 90 0 RUSS WINTERS Open PANSH 4 4 4 4 4 2 7 7 7 7 7 7 7 5 5 5 5 5 5 5 5 8 8 8
10 K714 92 0 SCOTT JACKSON Open U TURN 4 4 4 4 4 7 7 7 7 7 7 7 7 5 5 5 5 5 5 5 5 7 6 5
11 K99 95 0 JAKE GRIERSON Open OZONE 4 4 4 4 4 7 7 7 7 7 7 7 7 5 5 5 5 5 5 5 5 8 8 8

TIME-IT!

© 2003 - 2015 Simon Bailey