2016 Open

Produced: 18/06/2016 18:09:33    Discards applied (shown in red): 8

Pos No. Tot Pen. Name Class Man R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33 R34 R35
1 K233 0 0 RUSS WINTERS Open PANSH 2 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
2 K1148 74 0 ROY MILLS Open PETER LYNN 4 5 4 2 3 4 3 2 4 4 4 2 3 2 2 4 3 5 3 3 2 5 5 4 3 2 2 2 2 3 2 5 4 2 2
3 K774 93 0 KARL ALCOCK Open U TURN 8 8 8 8 8 8 8 8 5 5 5 5 2 5 5 3 2 0 0 0 3 2 0 2 2 3 4 3 3 2 4 7 7 7 7
4 K808 107 0 ROB DAVIES Open PETER LYNN 0 3 3 5 5 5 4 4 3 3 2 4 5 6 4 5 5 3 5 5 5 4 6 6 4 5 5 5 5 5 5 4 3 4 5
5 K768 136 0 MARK RAND Open CROSS 8 8 8 8 8 6 8 5 5 5 5 5 4 4 3 2 4 6 4 6 4 5 7 7 7 7 7 7 7 7 7 2 5 3 4
6 K578 138 0 CHRIS ANDERSON Open CROSS 8 8 8 8 8 8 8 8 5 5 5 5 6 3 5 7 7 7 6 4 6 3 3 3 5 4 3 5 4 4 5 7 7 7 7
7 K86 139 0 NAAMAN FIRTH Open SWATK 4 2 2 3 2 2 2 5 2 2 3 3 8 8 8 8 8 8 8 8 8 8 7 7 7 7 7 7 7 7 7 7 7 7 7
8 K760 140 0 PETER CLARKE Open PKD 8 8 8 8 7 7 5 5 5 5 5 5 7 7 5 6 6 4 7 7 6 5 4 5 6 5 5 4 5 5 3 6 6 5 5
9 K24 141 0 ROB THOMAS Open PKD 3 4 0 4 4 3 7 3 5 5 5 5 8 8 8 8 8 8 8 8 8 8 7 7 7 7 7 7 7 7 7 3 2 6 3
10 K1078 180 0 MARK ASHWIN Open PKD 4 5 6 6 8 8 8 8 5 5 5 5 8 8 8 8 8 8 8 8 8 8 7 7 7 7 7 7 7 7 7 7 7 7 7
11 K523 181 0 ANDREW HUGHES Open PKD 4 5 7 6 8 8 8 8 5 5 5 5 8 8 8 8 8 8 8 8 8 8 7 7 7 7 7 7 7 7 7 7 7 7 7
12 K723 183 0 PAUL O'ROUKE Open 8 8 8 8 6 7 6 5 5 5 5 5 8 8 8 8 8 8 8 8 8 8 7 7 7 7 7 7 7 7 7 7 7 7 7
13 K714 191 0 SCOTT JACKSON Open U TURN 8 8 8 8 8 8 8 8 5 5 5 5 8 8 8 8 8 8 8 8 8 8 7 7 7 7 7 7 7 7 7 7 7 7 7
14 K748 191 0 STAFFORD PARKINSON Open NONE 8 8 8 8 8 8 8 8 5 5 5 5 8 8 8 8 8 8 8 8 8 8 7 7 7 7 7 7 7 7 7 7 7 7 7
15 K99 191 0 JAKE GRIERSON Open OZONE 8 8 8 8 8 8 8 8 5 5 5 5 8 8 8 8 8 8 8 8 8 8 7 7 7 7 7 7 7 7 7 7 7 7 7

TIME-IT!

© 2003 - 2016 Simon Bailey