2016 Masters Round 3 Westward Ho!

Produced: 03/02/2016 21:12:18    Discards applied (shown in red): 1

Pos No. Tot Pen. Name Class Man R9 R10 R11 R12
1 K101 0 0 RYAN MCGAVIN Masters PETER LYNN 0 0 0 0
2 K705 7 0 MARK SHERLOCK Masters OZONE 4 3 2 2
3 K31 8 0 JAMES MARTIN Masters PETER LYNN 2 2 4 13
4 K589 11 0 BARRY COOK Masters UFO 5 5 3 3
5 K740 11 0 ADRIAN LAVELLE Masters PETER LYNN 3 4 5 4
6 K866 18 0 MATT JOB Masters PETER LYNN 6 7 7 5
7 K854 19 0 CHRIS WILSON Masters PETER LYNN 7 6 8 6
8 K751 23 0 SAM TURTON Masters JOJO 8 16 6 9
9 K279 26 0 GRAY WASS Masters LIBRE 17 8 11 7
10 K20 26 0 KEV ARLOTT Masters PKD 9 9 9 8
11 K60 30 0 BART BRISTOW Masters SWATK 14 10 10 10
12 K580 33 0 DIA WILMER Masters PKD 11 11 15 11
13 K176 36 0 MARK COOMBS Masters SWATK 12 13 12 12
14 K53 37 0 Karen (L) CUTBUSH Masters SWATK 10 14 13 15
15 K754 39 0 PAUL WOODMANSEY Masters SWATK 13 12 14 14
16 K862 45 0 Alison (L) SUMMERSFIELD Masters PETER LYNN 15 15 16 15
17 K40 48 0 PHIL McGAVIN Masters PETER LYNN 16 17 17 15
18 K865 54 0 TOMMY GRIERSON Masters OZONE 18 18 18 18
19 K62 54 0 NEIL BODSWORTH Masters LIBRE 18 18 18 18
20 K181 54 0 PETE STINSON Masters OZONE 18 18 18 18
21 K111 54 0 CRAIG SPARKES Masters FLYSURFER 18 18 18 18
22 K15 54 0 JOHN TRAINOR Masters PKD 18 18 18 18
23 K169 54 0 IAN LLOYD Masters SWATK 18 18 18 18
24 K195 54 0 STEVE GRASBY Masters SWATK 18 18 18 18
25 K2 54 0 STUART MACKAY Masters MG 18 18 18 18
26 K21 54 0 ROB FINLEY Masters OPAL 18 18 18 18
27 K241 54 0 JOHN BLAKE Masters JOJO 18 18 18 18
28 K69 54 0 MARTIN THOMAS Masters PETER LYNN 18 18 18 18
29 K728 54 0 KEN FRANCOIS Masters PETER LYNN 18 18 18 18

TIME-IT!

© 2003 - 2016 Simon Bailey