2017 - Masters

Produced: 29/05/2017 11:26:04    Discards applied (shown in red): 2

Pos No. Tot Pen. Name Class Man R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 K101 4 0 RYAN MCGAVIN Masters PETER LYNN 0 0 0 0 0 0 5 2 4 2
2 K740 9 1 ADRIAN LAVELLE Masters PETER LYNN 2 2 8 2 4 2 0 0 0 0
3 K865 27 0 TOMMY GRIERSON Masters OZONE 7 4 2 5 5 3 2 3 3 9
4 K866 39 0 MATT JOB Masters PETER LYNN 3 3 9 3 3 8 14 5 6 8
5 K233 44 0 RUSS WINTERS Masters PANSH 8 5 3 9 8 5 4 6 12 5
6 K58 45 0 BARRY COOK Masters UFO 4 7 6 6 6 9 7 8 5 4
7 K854 47 0 CHRIS WILSON Masters PETER LYNN 5 12 5 4 9 4 6 11 8 6
8 K20 58 0 KEV ARLOTT Masters PKD 6 6 4 7 10 6 11 9 10 10
9 K01 61 8 STUART MACKAY Masters MG 14 14 14 14 2 11 3 4 2 3
10 K53 71 0 Karen (L) CUTBUSH Masters SWATK 10 9 7 8 7 12 8 10 12 13
11 K705 76 0 MARK SHERLOCK Masters OZONE 11 13 13 12 13 10 9 7 7 7
12 K60 76 0 BART BRISTOW Masters SWATK 9 8 11 11 12 7 10 12 9 11
13 K862 99 1 Alison (L) SUMMERSFIELD Masters PETER LYNN 12 11 10 13 14 14 13 14 12 13
14 K69 100 0 MARTIN THOMAS Masters PETER LYNN 14 14 14 14 11 13 12 13 11 12
15 K176 105 0 MARK COOMBS Masters SWATK 13 10 12 10 15 15 15 15 15 15
16 K31 116 0 JAMES MARTIN Masters PETER LYNN 14 14 14 14 15 15 15 15 15 15
17 K2 120 4 STEPHEN PIRIE Masters 14 14 14 14 15 15 15 15 15 15
18 K580 120 4 DIA WILMER Masters PKD 14 14 14 14 15 15 15 15 15 15
19 K00 120 4 BOB MITCHELL Masters 14 14 14 14 15 15 15 15 15 15
20 K751 120 4 SAM TURTON Masters JOJO 14 14 14 14 15 15 15 15 15 15
21 K62 124 8 NEIL BODSWORTH Masters LIBRE 14 14 14 14 15 15 15 15 15 15
22 K111 124 8 CRAIG SPARKES Masters FLYSURFER 14 14 14 14 15 15 15 15 15 15
23 K15 124 8 JOHN TRAINOR Masters PKD 14 14 14 14 15 15 15 15 15 15
24 K169 124 8 IAN LLOYD Masters SWATK 14 14 14 14 15 15 15 15 15 15
25 K195 124 8 STEVE GRASBY Masters SWATK 14 14 14 14 15 15 15 15 15 15
26 K21 124 8 ROB FINLEY Masters OPAL 14 14 14 14 15 15 15 15 15 15
27 K241 124 8 JOHN BLAKE Masters JOJO 14 14 14 14 15 15 15 15 15 15
28 K279 124 8 GRAY WASS Masters LIBRE 14 14 14 14 15 15 15 15 15 15
29 K40 124 8 PHIL McGAVIN Masters PETER LYNN 14 14 14 14 15 15 15 15 15 15
30 K728 124 8 KEN FRANCOIS Masters PETER LYNN 14 14 14 14 15 15 15 15 15 15
31 K754 124 8 PAUL WOODMANSEY Masters SWATK 14 14 14 14 15 15 15 15 15 15
32 K774 124 8 KARL ALCOCK Masters U TURN 14 14 14 14 15 15 15 15 15 15
33 K181 124 8 PETE STINSON Masters OZONE 14 14 14 14 15 15 15 15 15 15

TIME-IT!

© 2003 - 2017 Simon Bailey