2017 R4 Hoylake - Masters

Produced: 29/05/2017 10:43:55    Discards applied (shown in red): 1

Pos No. Tot Pen. Name Class Man R5 R6 R7 R8 R9 R10
1 K740 3 1 ADRIAN LAVELLE Masters PETER LYNN 4 2 0 0 0 0
2 K101 8 0 RYAN MCGAVIN Masters PETER LYNN 0 0 5 2 4 2
3 K01 14 0 STUART MACKAY Masters MG 2 11 3 4 2 3
4 K865 16 0 TOMMY GRIERSON Masters OZONE 5 3 2 3 3 9
5 K233 28 0 RUSS WINTERS Masters PANSH 8 5 4 6 12 5
6 K58 30 0 BARRY COOK Masters UFO 6 9 7 8 5 4
7 K866 30 0 MATT JOB Masters PETER LYNN 3 8 14 5 6 8
8 K854 33 0 CHRIS WILSON Masters PETER LYNN 9 4 6 11 8 6
9 K705 40 0 MARK SHERLOCK Masters OZONE 13 10 9 7 7 7
10 K20 45 0 KEV ARLOTT Masters PKD 10 6 11 9 10 10
11 K60 49 0 BART BRISTOW Masters SWATK 12 7 10 12 9 11
12 K53 49 0 Karen (L) CUTBUSH Masters SWATK 7 12 8 10 12 13
13 K69 59 0 MARTIN THOMAS Masters PETER LYNN 11 13 12 13 11 12
14 K862 66 0 Alison (L) SUMMERSFIELD Masters PETER LYNN 14 14 13 14 12 13
15 K31 75 0 JAMES MARTIN Masters PETER LYNN 15 15 15 15 15 15
16 K181 75 0 PETE STINSON Masters OZONE 15 15 15 15 15 15
17 K751 75 0 SAM TURTON Masters JOJO 15 15 15 15 15 15
18 K62 75 0 NEIL BODSWORTH Masters LIBRE 15 15 15 15 15 15
19 K111 75 0 CRAIG SPARKES Masters FLYSURFER 15 15 15 15 15 15
20 K15 75 0 JOHN TRAINOR Masters PKD 15 15 15 15 15 15
21 K169 75 0 IAN LLOYD Masters SWATK 15 15 15 15 15 15
22 K195 75 0 STEVE GRASBY Masters SWATK 15 15 15 15 15 15
23 K2 75 0 STEPHEN PIRIE Masters 15 15 15 15 15 15
24 K21 75 0 ROB FINLEY Masters OPAL 15 15 15 15 15 15
25 K241 75 0 JOHN BLAKE Masters JOJO 15 15 15 15 15 15
26 K279 75 0 GRAY WASS Masters LIBRE 15 15 15 15 15 15
27 K40 75 0 PHIL McGAVIN Masters PETER LYNN 15 15 15 15 15 15
28 K580 75 0 DIA WILMER Masters PKD 15 15 15 15 15 15
29 K728 75 0 KEN FRANCOIS Masters PETER LYNN 15 15 15 15 15 15
30 K754 75 0 PAUL WOODMANSEY Masters SWATK 15 15 15 15 15 15
31 K774 75 0 KARL ALCOCK Masters U TURN 15 15 15 15 15 15
32 K00 75 0 BOB MITCHELL Masters 15 15 15 15 15 15
33 K176 75 0 MARK COOMBS Masters SWATK 15 15 15 15 15 15

TIME-IT!

© 2003 - 2017 Simon Bailey