2018 R2 Hoylake - Masters

Produced: 13/03/2018 18:40:00    Discards applied (shown in red): 1

Pos No. Tot Pen. Name Class Man R9 R10 R11 R12
1 K740 2 0 ADRIAN LAVELLE Masters PETER LYNN 0 2 0 4
2 K101 8 0 RYAN MCGAVIN Masters PETER LYNN 10 3 2 3
3 K705 9 0 MARK SHERLOCK Masters PETER LYNN 2 4 3 5
4 K866 10 0 MATT JOB Masters PETER LYNN 6 9 4 0
5 K58 12 0 BARRY COOK Masters UFO 4 8 6 2
6 K854 15 0 CHRIS WILSON Masters PETER LYNN 5 0 10 10
7 K20 16 0 KEV ARLOTT Masters PETER LYNN 9 5 5 6
8 K11 17 0 STUART MACKAY Masters MG 3 10 7 7
9 K60 22 0 BART BRISTOW Masters SWATK 8 6 8 9
10 K80 22 0 BOB MITCHELL Masters OZONE 7 7 9 8
11 K79 36 0 STEPHEN PIRIE Masters FLYSURFER 12 12 12 12
12 K69 36 0 MARTIN THOMAS Masters PETER LYNN 12 12 12 12
13 K751 36 0 SAM TURTON Masters JOJO 12 12 12 12
14 K176 36 0 MARK COOMBS Masters SWATK 12 12 12 12
15 K169 36 0 IAN LLOYD Masters SWATK 12 12 12 12
16 K862 36 0 Alison (L) SUMMERSFIELD Masters PETER LYNN 12 12 12 12

TIME-IT!

© 2003 - 2018 Simon Bailey