PKA National Series 2023 - Overall Final Results

Produced: 23/09/2023 08:51:04    Discards applied (shown in red): 3

Pos No. Tot Pen. Name Class Man R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 K101 0 0 RYAN MCGAVIN Masters PETER LYNN 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0
2 K40 23 0 ADRIAN LAVELLE Masters PETER LYNN 2 2 2 2 0 0 2 2 2 2 0 10 8 9 7
3 K854 34 0 CHRIS WILSON Masters PETER LYNN 3 3 3 3 3 3 4 3 4 4 4 2 3 2 2
4 K20 50 0 KEV ARLOTT Masters PETER LYNN 7 7 7 7 4 4 6 4 3 3 3 7 2 4 3
5 K60 59 0 BART BRISTOW Masters SWATK 4 5 5 5 5 6 3 5 5 6 5 6 5 6 6
6 K80 67 0 BOB MITCHELL Masters OZONE 5 4 4 4 9 9 9 9 9 9 9 3 4 3 4
7 K77 77 0 ROB THOMAS Masters PETER LYNN 7 7 7 7 6 5 5 6 9 5 7 10 8 9 7
8 K68 77 0 DAVID WEBB Masters F-ONE 6 6 6 6 7 8 8 8 6 8 8 5 7 7 5
9 K176 84 0 MARK COOMBS Masters SWATK 7 7 7 7 8 7 7 7 7 7 6 9 8 8 7
10 K53 86 0 KAREN CUTBUSH Masters SWATK 7 7 7 7 9 9 9 9 9 9 9 4 6 5 7
11 K705 96 0 MARK SHERLOCK Masters PETER LYNN 7 7 7 7 9 9 9 9 9 9 9 8 8 9 7

TIME-IT!

© 2003 - 2023 Simon Bailey