PKA National Series Kite Buggy Championship 2023/24 - Final Results

Produced: 07/10/2024 20:28:23    Discards applied (shown in red): 4

Pos No. Tot Pen. Name Class Man R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19
1 K101 4 0 RYAN MCGAVIN Masters PETER LYNN 0 0 0 0 0 2 2 2 0 0 0 0 3 2 0 0 0 2 0
2 K40 21 0 ADRIAN LAVELLE Masters PETER LYNN 2 2 4 2 2 0 0 0 7 7 7 2 0 0 2 3 15 0 2
3 K854 43 0 CHRIS WILSON Masters PETER LYNN 3 3 2 4 7 7 7 7 2 5 2 3 2 3 3 2 2 3 4
4 K60 68 0 BART BRISTOW Masters SWATK 5 6 6 5 3 4 4 4 4 2 4 7 7 7 4 8 15 7 3
5 K80 72 0 BOB MITCHELL Masters OZONE 6 4 5 6 7 7 7 7 5 3 5 4 4 5 9 6 3 4 5
6 K866 95 0 MATT JOB Masters PETER LYNN 8 8 8 8 7 7 7 7 7 7 7 6 5 6 5 4 9 6 6
7 K53 97 0 KAREN CUTBUSH Masters SWATK 8 8 8 8 7 7 7 7 7 7 7 5 9 4 15 5 5 5 15
8 K20 99 0 KEV ARLOTT Masters PETER LYNN 4 5 3 3 5 3 3 3 3 4 3 15 15 15 15 15 15 15 15
9 K68 100 0 DAVID WEBB Masters F-ONE 7 7 7 7 7 7 7 7 7 7 7 8 6 8 6 7 4 8 7
10 K176 106 0 MARK COOMBS Masters SWATK 8 8 8 8 6 6 5 5 7 7 7 9 10 9 7 9 6 9 15
11 K783 108 0 ANDY BLOOR Masters VARIOUS 8 8 8 8 7 7 7 7 7 7 7 1 8 10 8 15 15 15 15
12 K825 117 0 JON LEQUELLENEC Masters VARIOUS 8 8 8 8 7 7 7 7 7 7 7 15 15 15 15 10 8 10 8
13 K778 120 0 CHRIS WRIGHT Masters VARIOUS 8 8 8 8 7 7 7 7 7 7 7 15 15 15 15 11 7 12 9
14 K862 124 0 ALISON SUMMERSFIELD Masters PETER LYNN 8 8 8 8 7 7 7 7 7 7 7 15 15 15 15 12 10 11 10
15 K77 133 0 ROB THOMAS Masters PETER LYNN 8 8 8 8 4 5 6 6 6 7 7 15 15 15 15 15 15 15 15
16 K705 141 0 MARK SHERLOCK Masters PETER LYNN 8 8 8 8 7 7 7 7 7 7 7 15 15 15 15 15 15 15 15

TIME-IT!

© 2003 - 2024 Simon Bailey