National Series PKA Kite Buggy Racing 2024/25 - Overall to Date

Produced: 22/03/2025 17:28:04    Discards applied (shown in red): 3

Pos No. Tot Pen. Name Class Man R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 K101 4 0 RYAN MCGAVIN Masters PETER LYNN 2 0 0 5 0 0 0 0 0 2 2 3 0
2 K40 14 1 ADRIAN LAVELLE Masters PETER LYNN 0 2 2 2 9 3 3 2 2 0 0 0 3
3 K854 23 0 CHRIS WILSON Masters PETER LYNN 6 3 3 0 3 2 2 3 3 3 3 2 2
4 K20 52 1 KEV ARLOTT Masters PETER LYNN 7 6 8 4 2 5 4 10 10 6 6 4 7
5 K53 54 0 KAREN CUTBUSH Masters SWATK 11 11 11 3 5 9 9 4 4 5 4 5 6
6 K60 64 0 BART BRISTOW Masters SWATK 9 8 9 6 4 7 6 6 5 8 9 11 5
7 K80 64 0 BOB MITCHELL Masters OZONE 3 4 4 10 10 10 10 10 10 4 5 10 4
8 K778 65 0 CHRIS WRIGHT Masters VARIOUS 8 11 10 8 6 4 5 5 6 10 7 6 10
9 K62 83 0 NEIL BODSWORTH Masters LIBRE 11 10 11 7 8 6 8 7 7 12 10 9 11
10 K783 85 0 ANDY BLOOR Masters VARIOUS 5 7 7 10 10 10 10 10 10 11 11 7 9
11 K866 86 0 MATT JOB Masters PETER LYNN 4 5 5 10 10 10 10 10 10 13 12 13 12
12 K68 86 0 DAVID WEBB Masters F-ONE 10 9 6 10 10 10 10 10 10 7 8 8 8
13 K176 94 0 MARK COOMBS Masters SWATK 12 12 12 9 7 8 7 10 8 9 12 12 12
14 K825 105 0 JON LEQUELLENEC Masters VARIOUS 11 11 11 10 10 10 10 10 10 13 12 13 12
15 K862 105 0 ALISON SUMMERSFIELD Masters PETER LYNN 11 11 11 10 10 10 10 10 10 13 12 13 12
16 K77 105 0 ROB THOMAS Masters PETER LYNN 11 11 11 10 10 10 10 10 10 13 12 13 12
17 K705 105 0 MARK SHERLOCK Masters PETER LYNN 11 11 11 10 10 10 10 10 10 13 12 13 12

TIME-IT!

© 2003 - 2025 Simon Bailey