PKA National Series 2025-26 - Masters Class Overall

Produced: 20/06/2026 18:14:17    Discards applied (shown in red): 5

Pos No. Tot Pen. Name Class Man R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23
1 K101 8 0 RYAN MCGAVIN Masters FLYSURFER VMG2 2 2 0 3 0 0 0 0 0 0 0 0 0 0 2 0 2 7 0 3 3 2 0
2 K854 54 0 CHRIS WILSON Masters OZONE R1 3 0 2 2 2 2 2 2 2 2 2 9 9 9 9 9 9 9 9 2 2 0 2
3 K40 62 1 ADRIAN LAVELLE Masters FLYSURFER VMG2 0 7 7 7 8 8 8 8 8 8 8 3 2 2 0 9 0 0 2 0 0 4 3
4 K20 75 1 KEV ARLOTT Masters PETER LYNN 7 7 7 7 3 3 4 4 4 5 5 2 4 3 3 2 5 3 3 8 8 8 8
5 K60 83 0 BART BRISTOW Masters FLYSURFER 4 3 3 4 5 5 5 5 6 6 6 5 6 6 4 6 8 6 5 5 5 3 4
6 K778 85 0 CHRIS WRIGHT Masters OZONE R1 7 7 5 5 4 4 6 6 5 4 3 7 8 7 5 3 4 2 7 4 6 8 5
7 K18 101 0 BOB MITCHELL Masters PETER LYNN 7 7 7 7 8 8 8 8 8 8 8 4 3 4 6 4 3 4 6 6 4 5 8
8 K53 115 0 KAREN CUTBUSH Masters SWATK 7 7 7 7 8 6 3 3 3 3 4 9 9 9 9 9 9 9 9 7 7 8 8
9 K783 120 0 ANDY BLOOR Masters VARIOUS 7 7 7 7 8 8 8 8 8 8 8 6 5 5 9 5 6 5 4 8 8 8 8
10 K68 128 0 DAVID WEBB Masters F-ONE 5 4 4 0 8 8 8 8 8 8 8 9 9 9 9 9 9 9 9 8 8 8 8
11 K62 141 3 NEIL BODSWORTH Masters LIBRE VAMPIR 7 7 7 7 8 8 8 8 8 8 8 8 7 8 9 9 7 8 8 8 8 8 8
12 K866 143 0 MATT JOB Masters PETER LYNN 7 7 7 7 8 8 8 8 8 8 8 9 9 9 9 9 9 9 9 8 8 8 8
13 K176 143 0 MARK COOMBS Masters SWATK 7 7 7 7 8 8 8 8 8 8 8 9 9 9 9 9 9 9 9 8 8 8 8
14 K825 143 0 JON LEQUELLENEC Masters VARIOUS 7 7 7 7 8 8 8 8 8 8 8 9 9 9 9 9 9 9 9 8 8 8 8
15 K862 143 0 ALISON SUMMERSFIELD Masters PETER LYNN 7 7 7 7 8 8 8 8 8 8 8 9 9 9 9 9 9 9 9 8 8 8 8
16 K77 143 0 ROB THOMAS Masters PETER LYNN 7 7 7 7 8 8 8 8 8 8 8 9 9 9 9 9 9 9 9 8 8 8 8
17 K705 143 0 MARK SHERLOCK Masters PETER LYNN 7 7 7 7 8 8 8 8 8 8 8 9 9 9 9 9 9 9 9 8 8 8 8

TIME-IT!

© 2003 - 2026 Simon Bailey