PKA National Series 2025-26 - Open Class Overall

Produced: 20/06/2026 18:15:04    Discards applied (shown in red): 5

Pos No. Tot Pen. Name Class Man R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 K828 0 0 BARRY SIMS Open VARIOUS 3 0 0 2 0 0 0 0 0 0 0 5 3 3 0 0 0 0 0 0
2 K713 33 0 STUART PALMER Open VARIOUS 6 3 4 3 2 3 2 2 3 3 3 2 2 0 2 5 2 2 2 5
3 K4 41 0 JIMMY HARTLEY Open VARIOUS 0 5 6 6 3 2 6 3 2 2 2 0 0 5 5 5 3 4 5 5
5 K1 62 0 TOM MOORE Open VARIOUS 2 2 3 0 6 6 6 6 5 5 5 5 5 5 5 5 5 5 5 5
4 K7 62 0 MIROSLAW JAGLA Open VARIOUS 4 4 2 6 4 4 3 4 5 5 5 5 5 5 5 5 4 3 5 5
6 K683 69 0 PHILLIP ANNING Open VARIOUS 6 6 6 6 6 6 6 6 5 5 5 5 4 2 3 2 5 5 5 5

TIME-IT!

© 2003 - 2026 Simon Bailey