PKA National Series 2025/26 Masters Class - Round 2

Produced: 28/03/2026 21:06:14    Discards applied (shown in red): 1

Pos No. Tot Pen. Name Class Man R1 R2 R3 R4
1 K854 4 0 CHRIS WILSON Masters OZONE R1 3 0 2 2
2 K101 4 0 RYAN MCGAVIN Masters FLYSURFER VMG2 2 2 0 3
3 K68 8 0 DAVID WEBB Masters F-ONE 5 4 4 0
4 K60 10 0 BART BRISTOW Masters FLYSURFER 4 3 3 4
5 K40 14 0 ADRIAN LAVELLE Masters FLYSURFER VMG2 0 7 7 7
6 K778 17 0 CHRIS WRIGHT Masters OZONE R1 7 7 5 5
7 K866 21 0 MATT JOB Masters PETER LYNN 7 7 7 7
8 K53 21 0 KAREN CUTBUSH Masters SWATK 7 7 7 7
9 K20 21 0 KEV ARLOTT Masters PETER LYNN 7 7 7 7
10 K783 21 0 ANDY BLOOR Masters VARIOUS 7 7 7 7
11 K176 21 0 MARK COOMBS Masters SWATK 7 7 7 7
12 K825 21 0 JON LEQUELLENEC Masters VARIOUS 7 7 7 7
13 K862 21 0 ALISON SUMMERSFIELD Masters PETER LYNN 7 7 7 7
14 K77 21 0 ROB THOMAS Masters PETER LYNN 7 7 7 7
15 K705 21 0 MARK SHERLOCK Masters PETER LYNN 7 7 7 7
16 K62 21 0 NEIL BODSWORTH Masters LIBRE VAMPIR 7 7 7 7
17 K80 21 0 BOB MITCHELL Masters PETER LYNN 7 7 7 7

TIME-IT!

© 2003 - 2026 Simon Bailey