PKA National Series 2025/26 - Combined Results Round 3 Brean

Produced: 29/03/2026 20:14:04    Discards applied (shown in red): 1

Pos No. Tot Pen. Name Class Man R1 R2 R3 R4 R5
1 K101 0 0 RYAN MCGAVIN Masters FLYSURFER VMG2 0 0 0 0 0
2 K854 8 0 CHRIS WILSON Masters OZONE R1 2 3 2 2 2
3 K53 11 0 KAREN CUTBUSH Masters SWATK 3 2 3 3 6
4 K778 16 0 CHRIS WRIGHT Masters OZONE R1 5 4 5 4 3
5 K20 17 0 KEV ARLOTT Masters PETER LYNN 4 13 4 5 4
6 K60 22 0 BART BRISTOW Masters FLYSURFER 6 5 6 6 5
7 K828 28 0 BARRY SIMS Open VARIOUS 7 7 10 7 7
8 K713 32 0 STUART PALMER Open VARIOUS 10 8 8 8 8
9 K7 36 0 MIROSLAW JAGLA Open VARIOUS 8 13 9 9 10
10 K1 41 0 TOM MOORE Open VARIOUS 9 6 13 13 13
11 K4 42 0 JIMMY HARTLEY Open VARIOUS 13 13 7 13 9
12 K176 52 0 MARK COOMBS Masters SWATK 13 13 13 13 13

TIME-IT!

© 2003 - 2026 Simon Bailey