PKA National Series 2025/26 - Masters Class Round 3 Brean

Produced: 29/03/2026 18:50:14    Discards applied (shown in red): 1

Pos No. Tot Pen. Name Class Man R5 R6 R7 R8 R9 R10 R11
1 K101 0 0 RYAN MCGAVIN Masters FLYSURFER VMG2 0 0 0 0 0 0 0
2 K854 12 0 CHRIS WILSON Masters OZONE R1 2 2 2 2 2 2 2
3 K53 22 0 KAREN CUTBUSH Masters SWATK 8 6 3 3 3 3 4
4 K20 23 0 KEV ARLOTT Masters PETER LYNN 3 3 4 4 4 5 5
5 K778 26 0 CHRIS WRIGHT Masters OZONE R1 4 4 6 6 5 4 3
6 K60 32 0 BART BRISTOW Masters FLYSURFER 5 5 5 5 6 6 6
7 K68 48 0 DAVID WEBB Masters F-ONE 8 8 8 8 8 8 8
8 K40 48 0 ADRIAN LAVELLE Masters FLYSURFER VMG2 8 8 8 8 8 8 8
9 K80 48 0 BOB MITCHELL Masters PETER LYNN 8 8 8 8 8 8 8
10 K866 48 0 MATT JOB Masters PETER LYNN 8 8 8 8 8 8 8
11 K783 48 0 ANDY BLOOR Masters VARIOUS 8 8 8 8 8 8 8
12 K176 48 0 MARK COOMBS Masters SWATK 8 8 8 8 8 8 8
13 K825 48 0 JON LEQUELLENEC Masters VARIOUS 8 8 8 8 8 8 8
14 K862 48 0 ALISON SUMMERSFIELD Masters PETER LYNN 8 8 8 8 8 8 8
15 K77 48 0 ROB THOMAS Masters PETER LYNN 8 8 8 8 8 8 8
16 K705 48 0 MARK SHERLOCK Masters PETER LYNN 8 8 8 8 8 8 8
17 K62 48 0 NEIL BODSWORTH Masters LIBRE VAMPIR 8 8 8 8 8 8 8

TIME-IT!

© 2003 - 2026 Simon Bailey