PKA National Series 2025-26 - Combined Results Round 5 Ainsdale

Produced: 18/05/2026 09:20:33    Discards applied (shown in red): 2

Pos No. Tot Pen. Name Class Man R1 R2 R3 R4 R5 R6 R7 R8
1 K101 2 0 RYAN MCGAVIN Masters FLYSURFER VMG2 0 0 0 2 0 2 7 0
2 K40 7 1 ADRIAN LAVELLE Masters FLYSURFER 3 2 2 0 13 0 0 2
3 K20 17 1 KEV ARLOTT Masters PETER LYNN 2 4 3 3 2 5 3 3
4 K18 22 0 BOB MITCHELL Masters PETER LYNN 4 3 4 6 4 3 4 6
5 K778 29 0 CHRIS WRIGHT Masters OZONE R1 8 9 8 5 3 4 2 7
6 K783 31 0 ANDY BLOOR Masters VARIOUS 6 5 5 13 9 6 5 4
7 K60 32 0 BART BRISTOW Masters FLYSURFER 5 6 6 4 10 8 6 5
8 K828 47 0 BARRY SIMS Open VARIOUS 7 8 7 13 7 11 9 9
9 K62 52 3 NEIL BODSWORTH Masters OZONE R1 10 7 9 13 13 7 8 8
10 K4 54 0 JIMMY HARTLEY Open VARIOUS 9 10 10 7 5 13 13 13
11 K713 55 0 STUART PALMER Open VARIOUS 11 11 11 8 6 9 10 13
12 K683 65 0 PHIL ANNING Open VARIOUS 13 13 13 13 8 10 11 10
13 K854 78 0 CHRIS WILSON Masters OZONE R1 13 13 13 13 13 13 13 13
14 K53 78 0 KAREN CUTBUSH Masters SWATK 13 13 13 13 13 13 13 13
15 K176 78 0 MARK COOMBS Masters SWATK 13 13 13 13 13 13 13 13
16 K1 78 0 TOM MOORE Open VARIOUS 13 13 13 13 13 13 13 13
17 K7 78 0 MIROSLAW JAGLA Open VARIOUS 13 13 13 13 13 13 13 13

TIME-IT!

© 2003 - 2026 Simon Bailey