PKA National Series 2025-26 - Round 6 Pembrey Masters Class

Produced: 20/06/2026 18:17:32    Discards applied (shown in red): 5

Pos No. Tot Pen. Name Class Man R20 R21 R22 R23
1 K40 3 0 ADRIAN LAVELLE Masters FLYSURFER VMG2 0 0 4 3
2 K854 4 0 CHRIS WILSON Masters OZONE R1 2 2 0 2
3 K101 5 0 RYAN MCGAVIN Masters FLYSURFER VMG2 3 3 2 0
4 K60 12 0 BART BRISTOW Masters FLYSURFER 5 5 3 4
5 K18 15 0 BOB MITCHELL Masters PETER LYNN 6 4 5 8
6 K778 15 0 CHRIS WRIGHT Masters OZONE R1 4 6 8 5
7 K53 22 0 KAREN CUTBUSH Masters SWATK 7 7 8 8
8 K866 24 0 MATT JOB Masters PETER LYNN 8 8 8 8
9 K20 24 0 KEV ARLOTT Masters PETER LYNN 8 8 8 8
10 K783 24 0 ANDY BLOOR Masters VARIOUS 8 8 8 8
11 K176 24 0 MARK COOMBS Masters SWATK 8 8 8 8
12 K825 24 0 JON LEQUELLENEC Masters VARIOUS 8 8 8 8
13 K862 24 0 ALISON SUMMERSFIELD Masters PETER LYNN 8 8 8 8
14 K77 24 0 ROB THOMAS Masters PETER LYNN 8 8 8 8
15 K705 24 0 MARK SHERLOCK Masters PETER LYNN 8 8 8 8
16 K62 24 0 NEIL BODSWORTH Masters LIBRE VAMPIR 8 8 8 8
17 K68 24 0 DAVID WEBB Masters F-ONE 8 8 8 8

TIME-IT!

© 2003 - 2026 Simon Bailey