Overall Standings - 2010

Produced: 16/06/2010 20:04:42    Discards applied (shown in red): 3

Pos No. Tot Pen. Name Class Man R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 K740 4 0 A. LAVELLE Combined PETER LYNN 0 0 0 27 0 0 0 2 0 0 2 0 8 3
2 K99 22 0 P. SWANN Combined PKD 7 2 2 2 3 3 2 0 2 3 0 4 3 13
3 K101 40 0 R. MCGAVIN Combined PKD 9 7 6 3 5 4 9 4 6 6 4 2 0 0
4 K3 56 0 G. STEEL Combined OZONE 27 8 4 7 26 26 4 3 4 2 3 8 11 2
5 K865 68 0 T. GRIERSON Combined PANSH 6 5 8 4 11 5 8 13 9 18 11 5 2 5
6 K866 70 0 M. JOB Combined PETER LYNN 5 9 7 6 8 6 6 5 8 5 5 9 9 10
7 K877 83 1 M. COOK Combined OZONE 19 6 10 8 6 13 11 7 7 9 7 12 7 4
8 K69 98 0 S. BAILEY Combined PKD 3 3 29 0 2 7 3 25 20 23 22 12 18 8
9 K49 98 0 D. TRAINOR Combined PKD 4 4 5 5 4 8 5 25 20 23 22 12 18 13
10 K71 99 0 C. BARKER Combined PKD 8 10 9 9 7 10 19 8 5 11 10 12 18 13
11 K836 107 1 G. BROOKES Combined PANSH 11 11 13 10 10 9 10 19 20 10 15 12 4 6
12 K62 108 0 N. BODSWORTH Combined LIBRE 13 17 12 13 9 24 7 11 12 7 22 3 14 7
13 K527 126 0 A. VIDOW Combined NONE 14 14 15 26 14 12 15 9 10 13 8 11 10 11
14 K855 137 0 D. SCOTT Combined PANSH 12 27 16 17 17 15 13 12 15 12 21 10 6 9
15 K15 139 0 J. TRAINOR Combined PKD 18 12 18 12 16 14 12 10 11 15 22 6 18 13
16 K897 140 0 T. AGGETT Combined ??? 2 15 3 11 27 2 22 25 20 23 22 12 18 13
17 K251 140 0 Karen MANSFIELD (L) Combined PKD 10 13 17 16 15 11 16 22 14 8 12 12 18 13
18 K7 157 1 G. WASS Combined LIBRE 27 27 30 27 27 28 26 6 3 4 6 12 5 13
19 K783 172 0 A. BLOOR Combined None 15 19 14 14 12 18 17 25 20 23 22 12 18 13
20 K241 177 0 J. BLAKE Combined COOPER 16 20 11 19 25 16 18 20 16 23 18 12 18 13
21 K862 183 0 Alison SUMMERSFIELD (L) Combined PETER LYNN 24 25 25 27 27 17 14 15 17 19 9 12 18 13
22 K854 186 0 C. WILSON (O) Combined PANSH 22 27 23 15 21 19 24 17 20 14 17 12 17 12
23 K580 191 0 D. WILMER (O) Combined NONE 27 18 21 24 20 22 26 24 13 22 14 12 12 13
24 K122 196 0 T. MUNDY (O) Combined NONE 17 23 22 18 19 20 23 25 20 23 22 7 15 13
25 K523 196 0 A. ETHERINGTON (O) Combined NONE 20 16 19 20 13 25 26 25 20 23 22 12 18 13
26 K40 197 0 P. McGAVIN (O) Combined PKD 23 24 26 22 23 23 21 18 19 17 16 12 13 13
27 K728 204 0 K FRANCOIS Combined OZONE 25 21 28 23 24 27 20 16 20 20 19 12 16 13
28 K515 211 1 T. REYNOLDS (O) Combined None 21 22 27 21 22 21 25 21 20 21 20 12 18 13
29 K503 211 0 A. PIERSON (O) Combined NONE 27 27 30 27 27 28 26 14 18 16 13 12 18 13
30 K78 222 0 T. REDGROVE (L) Combined PKD 27 27 20 25 18 28 26 25 20 23 22 12 18 13
31 K39 235 0 I. COLEMAN (O) Combined PKD 26 26 24 27 27 28 26 25 20 23 22 12 18 13
32 K510 238 0 Sarah VIDOW (L) Combined NONE 27 27 30 27 27 28 26 23 20 23 22 12 18 13
33 K28 240 0 M. PHENIX (O) Combined NONE 27 27 30 27 27 28 26 25 20 23 22 12 18 13
34 K736 240 0 L. REEVES (O) Combined NONE 27 27 30 27 27 28 26 25 20 23 22 12 18 13
35 K114 240 0 R. WELLS Combined LIBRE 27 27 30 27 27 28 26 25 20 23 22 12 18 13
36 K17 240 0 C. PAYNE Combined PKD 27 27 30 27 27 28 26 25 20 23 22 12 18 13
37 SCO2 240 0 K. ARLOTT Combined PKD 27 27 30 27 27 28 26 25 20 23 22 12 18 13
38 K888 240 0 J. LEWIS (O) Combined OZONE 27 27 30 27 27 28 26 25 20 23 22 12 18 13
39 SCO8 240 0 T. ARLOTT Combined None 27 27 30 27 27 28 26 25 20 23 22 12 18 13
40 K773 240 0 J. WALLIS Combined Open 27 27 30 27 27 28 26 25 20 23 22 12 18 13

TIME-IT!

© 2003 - 2010 Simon Bailey