European Parkarting Championships 2007

Produced: 14/09/2007 20:20:37    Discards applied (shown in red): 1

Pos. No. Tot. Pen. Pilot Male/Female Nation Race 1 Race 2 Race 3 Race 4 Race 5
1 26 4 0 B. Barthomomeus M France 4 0 0 2 2
2 01 12 0 M. Lutz M Germany 6 4 2 67 0
3 25 18 0 S. Schapman M France 5 5 5 33 3
4 29 19 1 E. Mivielle M France 0 2 7 9 19
5 20 23 0 M. Dekker M Netherlands 8 6 6 3 20
6 02 30 1 M. Nast M Germany 2 28 14 8 5
7 22 30 0 A. Cottard M France 39 19 3 4 4
8 33 33 0 D. Sehier M France 7 7 8 15 11
9 66 34 0 J. DeSwert M Belgium 20 51 4 0 10
10 07 40 0 B. Kerher M Germany 11 11 11 7 31
11 39 40 0 P. Swann M England 19 8 67 5 8
12 21 47 0 S. Cottard M France 3 40 25 10 9
13 40 49 1 A. Lavelle M England 17 24 12 13 6
14 28 52 0 J. Caillette M France 16 14 10 12 18
15 15 56 3 D. Gijsbers M Netherlands 10 10 18 19 15
16 23 58 0 J. Pazzaia M France 15 25 19 11 13
17 64 59 0 M. Cauche M Belgium 18 13 17 17 12
18 67 67 0 J. Vervaecke M Belgium 31 67 15 14 7
19 30 68 1 P. Francois M France 13 17 67 21 16
20 03 78 0 R. Schaefer M Germany 33 16 23 18 21
21 19 80 0 A. Van De Tol M Netherlands 50 9 38 6 27
22 34 83 0 P. Vivian M England 12 20 34 67 17
23 08 88 0 E. Schenker F Germany 25 21 20 27 22
24 05 89 0 A. Grab F Germany 42 22 21 22 24
25 04 93 3 A. Yuecel M Germany 24 34 29 23 14
26 32 93 1 P. Leroy M France 26 15 40 26 25
27 18 97 0 J. Jansen M Netherlands 9 12 9 67 67
28 37 99 0 C. Tinker M England 28 42 16 16 39
29 58 101 0 R. Alain M Switzerland 27 26 22 67 26
30 51 106 3 R. Findlay M Ireland 36 37 24 20 23
31 41 109 1 T. Grierson M England 53 23 31 25 29
32 56 117 1 G. Godfrey M Ireland 37 30 30 24 32
33 36 125 1 D. Trainor M England 21 36 39 40 28
34 65 128 3 A. Verbruck M Belgium 35 67 28 32 30
35 54 130 1 G. Rabbett M Ireland 32 32 67 31 34
36 62 133 0 S. McGougan M Scotland 22 39 36 36 43
37 35 135 0 D. Brazier M England 38 31 37 29 44
38 12 141 0 J. Grimminck M Netherlands 14 27 33 67 67
39 44 152 3 A. Hopewell M England 46 43 32 41 33
40 46 153 0 K. Mansfield F England 44 41 42 35 35
41 17 155 0 J. Potters M Netherlands 67 18 67 30 40
42 61 155 0 B. Mitchell M Scotland 40 38 41 44 36
43 31 161 1 O. Lys F France 41 45 67 37 37
44 13 170 0 J. Buwalda M Netherlands 23 67 13 67 67
45 47 171 0 M. Job M England 43 49 67 34 45
46 45 176 3 G. Wass M England 30 33 43 67 67
47 24 180 0 A. Chapelier F France 55 46 67 38 41
48 42 186 0 G. Steel M England 49 3 67 67 67
49 16 192 0 J. Hagedoorn M Netherlands 29 29 67 67 67
50 10 194 0 H. Busse M Germany 34 67 26 67 67
51 48 207 0 K. Copeland M Ireland 56 67 67 42 42
52 27 211 0 M. Battiston-Hochart F France 67 67 67 39 38
53 63 214 0 J. Wallis M Scotland 52 67 67 28 67
54 60 220 0 K. Arlott M Scotland 51 35 67 67 67
55 06 221 0 J. Einhaus M Germany 67 52 35 67 67
56 57 227 0 R. McMillan M Ireland 45 48 67 67 67
57 14 228 0 K. Van Gorp M Netherlands 67 67 27 67 67
58 49 228 0 D. Rabbett M Ireland 47 47 67 67 67
59 55 236 1 D. Lindsay M Ireland 57 44 67 67 67
60 38 237 0 A. Summersfield F England 58 67 67 45 67
61 09 241 0 B. Hartmann F Germany 54 53 67 67 67
62 43 244 0 T. Redgrove F England 67 67 67 43 67
63 52 249 0 K. Savage M Ireland 48 67 67 67 67
64 11 251 0 L. Kuijken M Netherlands 67 50 67 67 67
65 50 268 0 T. Whitehead M Ireland 67 67 67 67 67
66 53 268 0 P. Cameron M Ireland 67 67 67 67 67

TIME-IT!

© 2003 - 2007 Simon Bailey