Icicles 2009 short course

Produced: 25/01/2009 21:58:09    Discards applied (shown in red): 1

Pos No. Tot Pen. Name Class Man R1 R2 R3 R4
1 K700 0 0 G. STEEL Open GIN 0 6 0 0
2 K101 6 0 R. MCGAVIN Open NONE 3 0 3 3
3 K16 6 0 D. TRAINOR Open PKD 2 4 2 2
4 K851 10 0 A. MERRILLS Open OZONE 4 2 4 12
5 K866 13 0 M. JOB Open U-TURN 5 3 5 5
6 K251 17 0 K. MANSFIELD Open PKD 6 5 6 7
7 K897 19 0 T. AGGETT Open LIBRE 7 8 8 4
8 K584 20 0 A. BOSWORTH Open None 14 7 7 6
9 K62 27 0 N. BODSOWRTH Open NONE 8 9 11 10
10 K38 29 0 D. ROBERTS Open None 9 10 10 13
11 K206 29 0 J. BLAKE Open NONE 11 11 9 9
12 K865 30 0 T. GRIERSON Open PANSH 10 12 14 8
13 K850 35 0 P. MCPARLAND Open None 12 13 12 11
14 K621 40 0 C. PAYNE Open NONE 13 16 13 14
15 K3956 44 0 A. MCMAHON Open NONE 15 17 14 15
16 K102 44 0 D. WHALE Open NONE 16 14 14 18
17 K736 46 0 L. REEVES Open NONE 18 15 14 17
18 K122 47 0 T. MUNDY Open None 17 18 14 16

TIME-IT!

© 2003 - 2009 Simon Bailey