Masters Results

Position Pilot Number Total Penalties Competitor Class Manufacturer Race 1 Race 2 Race 3
1 K99 5 0 P Swann Master PKD 3 2 0
2 K16 7 0 D Trainor Master PKD 2 3 2
3 K700 12 0 G Steel Master GIN 0 0 12
4 K851 13 0 A Merrills Master OZONE 5 5 3
5 K251 18 0 K Mansfield Master PKD 6 7 5
6 K897 20 0 T Aggett Master LIBRE 4 4 12
7 K866 23 0 M Job Master NITRO 8 11 4
8 K865 23 0 T Grierson Master NITRO 11 6 6
9 k200 23 0 B Radbourne Masters OZONE 7 8 8
=10 K15 26 0 J Trainor Master PKD 10 9 7
=10 K856 26 0 S Bailey Master PANSH 9 10 7

Open Results

Position Pilot Number Total Penalties Competitor Class Manufacturer Race 1 Race 2 Race 3
1 K877 0 0 M Cook Open NA 0 0 0
2 K523 9 0 A Etherrington Open NA 2 2 5
3 K101 9 0 R McGavin Open NA 3 4 2
4 K859 12 0 J Forest Open NA 6 3 3
5 K539 14 0 M Alexander Open NA 5 5 4
6 K621 23 0 C Payne Open NA 8 6 9
7 K733 24 0 A Pierson Open NA 4 12 8
8 K515 25 0 T Reynolds Open NA 11 8 6
9 K501 26 0 D Gossman Open NA 7 7 12
10 K625 28 0 N Bodsworth Open NA 9 12 7
11 K617 31 0 M Bristow Open NA 10 9 12

Novice Results

Position Pilot Number Total Penalties Competitor Class Manufacturer Race 1 Race 2 Race 3
1 K248 0 0 J Blake Novice NA 0 0 0
=2 BBC3956 12 0 A McMahon Novice NA 2 3 7
=2 K502 12 0 C Roden Novice NA 3 2 7
4 K0 15 0 P Mcgavin Novice NA 4 4 7
=5 K1 17 0 F Ryan Novice NA 7 6 4
=5 K518 17 0 L White Novice NA 5 5 7