PKA National Series 2008 - Masters Class

Produced: 17/05/2008 19:20:04    Discards applied (shown in red): 3

Pos No. Tot Pen. Name Class Man R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17
1 K700 32 0 G. STEEL Master OZONE 27 29 5 10 22 3 0 0 3 2 0 2 2 2 0 0 3
2 K99 34 1 P. SWANN Master PKD 23 2 2 5 0 10 30 3 0 0 2 0 0 0 20 7 2
3 K740 40 0 A. LAVELLE Master OZONE 0 0 0 2 5 0 18 11 2 4 14 8 7 7 2 3 0
4 K796 65 3 D. TRAINOR Master OZONE 5 6 3 0 2 2 11 2 13 3 4 3 8 19 6 13 7
5 K279 89 0 G. WASS Master LIBRE 14 9 9 4 10 6 9 14 17 10 3 5 4 6 5 5 4
6 K897 113 1 T. AGGETT Master OZONE 3 17 7 13 3 4 7 4 8 8 9 15 14 24 9 19 8
7 K856 117 0 S. BAILEY Master PKD 9 3 4 3 7 19 30 5 5 12 6 17 19 3 18 19 6
8 K865 125 0 T. GRIERSON Master U-TURN 19 20 18 11 4 18 4 18 10 14 13 6 6 5 3 2 11
9 K248 146 0 M. HOYLAND Master PKD 6 21 6 8 11 22 6 19 23 6 11 20 11 11 7 10 14
10 K836 148 0 G. BROOKES Master U-TURN 4 8 21 7 21 14 16 17 6 16 12 14 5 13 8 8 23
11 K87 150 0 J. HOPEWELL Master PKD 2 4 20 6 19 8 2 6 14 5 20 13 24 24 25 19 12
12 K89 154 0 D. BRAZIER Master PKD 18 11 10 9 8 16 22 15 24 22 7 22 9 4 11 9 5
13 K866 160 0 M. JOB Master U-TURN 20 19 19 14 20 13 17 8 19 11 10 4 10 8 4 6 17
14 K333 161 1 C. TINKER Master OZONE 27 29 27 26 29 5 3 7 7 7 8 10 15 12 12 12 9
15 K851 162 0 A. MERRILLS Master OZONE 12 23 15 20 12 9 5 16 11 29 16 12 3 10 17 14 10
16 K855 173 0 D. SCOTT Master JOJO 11 15 11 15 14 15 20 10 12 9 5 7 24 17 25 19 13
17 K887 179 0 J. MILLS Master LIBRE 8 13 8 16 9 17 13 12 9 23 21 19 12 14 10 19 23
18 K157 181 0 P. VIVIAN Master LIBRE 7 5 16 22 13 7 12 21 4 13 17 23 24 9 16 19 23
19 K23 194 0 D. EARLY Master LIBRE 17 10 12 17 16 20 8 20 15 15 18 24 13 16 13 4 23
20 K795 204 1 J. TRAINOR Master PKD 15 14 17 18 15 12 14 22 16 17 15 9 17 15 14 15 15
21 K891 226 0 C. BARKER Master U-TURN 10 7 14 26 17 11 10 9 18 19 28 21 24 24 25 19 23
22 K251 229 0 K. MANSFIELD Master PKD 13 12 22 19 18 21 15 23 21 18 19 16 18 18 15 11 16
23 K889 255 0 A. HOPEWELL Master PKD 21 18 13 12 24 23 19 13 20 20 22 11 24 24 21 19 23
24 K862 301 0 A. SUMMERSFIELD Master OZONE 16 22 23 21 23 24 21 24 22 21 28 18 24 24 25 19 23
25 K500 315 0 P. HOYLAND Master OZONE 22 16 27 26 6 32 30 31 31 29 28 30 16 24 19 19 23
26 K231 370 0 S. BOSWORTH Master OZONE 27 29 27 26 29 32 30 31 31 29 28 30 24 24 25 19 23

TIME-IT!

© 2003 - 2008 Simon Bailey