PKA NATIONAL SERIES 2008 - MASTER CLASS ROUND 1

Produced: 08/04/2008 22:58:07    Discards applied (shown in red): 0

Pos No. Tot Pen. Name Class Man R1 R2 R3 R4 R5
1 K740 7 0 A. LAVELLE Master OZONE 0 0 0 2 5
2 K796 16 0 D. TRAINOR Master OZONE 5 6 3 0 2
3 K856 26 0 S. BAILEY Master PKD 9 3 4 3 7
4 K99 32 0 P. SWANN Master PKD 23 2 2 5 0
5 K897 43 0 T. AGGETT Master OZONE 3 17 7 13 3
6 K279 46 0 G. WASS Master LIBRE 14 9 9 4 10
7 K87 51 0 J. HOPEWELL Master PKD 2 4 20 6 19
8 K248 52 0 M. HOYLAND Master PKD 6 21 6 8 11
9 K887 54 0 J. MILLS Master LIBRE 8 13 8 16 9
10 K89 56 0 D. BRAZIER Master PKD 18 11 10 9 8
11 K836 61 0 G. BROOKES Master U-TURN 4 8 21 7 21
12 K157 63 0 P. VIVIAN Master LIBRE 7 5 16 22 13
13 K855 66 0 D. SCOTT Master JOJO 11 15 11 15 14
14 K865 72 0 T. GRIERSON Master U-TURN 19 20 18 11 4
15 K23 72 0 D. EARLY Master LIBRE 17 10 12 17 16
16 K891 74 0 C. BARKER Master U-TURN 10 7 14 26 17
17 K795 79 0 J. TRAINOR Master PKD 15 14 17 18 15
18 K851 82 0 A. MERRILLS Master OZONE 12 23 15 20 12
19 K251 84 0 K. MANSFIELD Master PKD 13 12 22 19 18
20 K889 88 0 A. HOPEWELL Master PKD 21 18 13 12 24
21 K866 92 0 M. JOB Master U-TURN 20 19 19 14 20
22 K700 93 0 G. STEEL Master OZONE 27 29 5 10 22
23 K500 97 0 P. HOYLAND Master OZONE 22 16 27 26 6
24 K862 105 0 A. SUMMERSFIELD Master OZONE 16 22 23 21 23
25 K231 138 0 S. BOSWORTH Master OZONE 27 29 27 26 29
26 K333 138 0 C. TINKER Master OZONE 27 29 27 26 29

TIME-IT!

© 2003 - 2008 Simon Bailey