PKA NATIONAL SERIES 2008 - MASTER CLASS ROUND 2

Produced: 08/04/2008 23:00:43    Discards applied (shown in red): 0

Pos No. Tot Pen. Name Class Man R6 R7 R8 R9 R10 R11 R12
1 K700 10 0 G. STEEL Master OZONE 3 0 0 3 2 0 2
2 K796 38 0 D. TRAINOR Master OZONE 2 11 2 13 3 4 3
3 K99 45 0 P. SWANN Master PKD 10 30 3 0 0 2 0
4 K333 47 0 C. TINKER Master OZONE 5 3 7 7 7 8 10
5 K897 55 0 T. AGGETT Master OZONE 4 7 4 8 8 9 15
6 K740 57 0 A. LAVELLE Master OZONE 0 18 11 2 4 14 8
7 K279 64 0 G. WASS Master LIBRE 6 9 14 17 10 3 5
8 K87 68 0 J. HOPEWELL Master PKD 8 2 6 14 5 20 13
9 K855 78 0 D. SCOTT Master JOJO 15 20 10 12 9 5 7
10 K866 82 0 M. JOB Master U-TURN 13 17 8 19 11 10 4
11 K865 83 0 T. GRIERSON Master U-TURN 18 4 18 10 14 13 6
12 K856 94 0 S. BAILEY Master PKD 19 30 5 5 12 6 17
13 K836 95 0 G. BROOKES Master U-TURN 14 16 17 6 16 12 14
14 K157 97 0 P. VIVIAN Master LIBRE 7 12 21 4 13 17 23
15 K851 98 0 A. MERRILLS Master OZONE 9 5 16 11 29 16 12
16 K795 105 0 J. TRAINOR Master PKD 12 14 22 16 17 15 9
17 K248 107 0 M. HOYLAND Master PKD 22 6 19 23 6 11 20
18 K887 114 0 J. MILLS Master LIBRE 17 13 12 9 23 21 19
19 K891 116 0 C. BARKER Master U-TURN 11 10 9 18 19 28 21
20 K23 120 0 D. EARLY Master LIBRE 20 8 20 15 15 18 24
21 K889 128 0 A. HOPEWELL Master PKD 23 19 13 20 20 22 11
22 K89 128 0 D. BRAZIER Master PKD 16 22 15 24 22 7 22
23 K251 133 0 K. MANSFIELD Master PKD 21 15 23 21 18 19 16
24 K862 158 0 A. SUMMERSFIELD Master OZONE 24 21 24 22 21 28 18
25 K231 211 0 S. BOSWORTH Master OZONE 32 30 31 31 29 28 30
26 K500 211 0 P. HOYLAND Master OZONE 32 30 31 31 29 28 30

TIME-IT!

© 2003 - 2008 Simon Bailey