PKA NATIONAL SERIES 2008 - MASTER CLASS ROUND 3

Produced: 08/04/2008 23:02:45    Discards applied (shown in red): 0

Pos No. Tot Pen. Name Class Man R13 R14 R15 R16
1 K700 4 0 G. STEEL Master OZONE 2 2 0 0
2 K865 16 0 T. GRIERSON Master U-TURN 6 5 3 2
3 K740 19 0 A. LAVELLE Master OZONE 7 7 2 3
4 K279 20 0 G. WASS Master LIBRE 4 6 5 5
5 K99 27 0 P. SWANN Master PKD 0 0 20 7
6 K866 28 0 M. JOB Master U-TURN 10 8 4 6
7 K89 33 0 D. BRAZIER Master PKD 9 4 11 9
8 K836 34 0 G. BROOKES Master U-TURN 5 13 8 8
9 K248 39 0 M. HOYLAND Master PKD 11 11 7 10
10 K851 44 0 A. MERRILLS Master OZONE 3 10 17 14
11 K23 46 0 D. EARLY Master LIBRE 13 16 13 4
12 K796 46 0 D. TRAINOR Master OZONE 8 19 6 13
13 K333 51 0 C. TINKER Master OZONE 15 12 12 12
14 K887 55 0 J. MILLS Master LIBRE 12 14 10 19
15 K856 59 0 S. BAILEY Master PKD 19 3 18 19
16 K795 61 0 J. TRAINOR Master PKD 17 15 14 15
17 K251 62 0 K. MANSFIELD Master PKD 18 18 15 11
18 K897 66 0 T. AGGETT Master OZONE 14 24 9 19
19 K157 68 0 P. VIVIAN Master LIBRE 24 9 16 19
20 K500 78 0 P. HOYLAND Master OZONE 16 24 19 19
21 K855 85 0 D. SCOTT Master JOJO 24 17 25 19
22 K889 88 0 A. HOPEWELL Master PKD 24 24 21 19
23 K891 92 0 C. BARKER Master U-TURN 24 24 25 19
24 K231 92 0 S. BOSWORTH Master OZONE 24 24 25 19
25 K862 92 0 A. SUMMERSFIELD Master OZONE 24 24 25 19
26 K87 92 0 J. HOPEWELL Master PKD 24 24 25 19

TIME-IT!

© 2003 - 2008 Simon Bailey