PKA - Masters Class 2007

Produced: 28/08/07 22:45:30    Discards applied (shown in red): 3

Pos No. Tot Pen. Name Class Man R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 K700 7 0 G. Steel M Ozone 0 3 11 3 0 2 3 0 0 2 0 0
2 K99 8 0 P. Swann M PKD 2 0 2 0 5 0 0 2 2 0 2 2
3 K231 27 0 S. Bosworth M Ozone 3 2 4 2 3 6 4 4 3 3 4 3
4 K333 37 0 C. Tinker M Ozone 4 6 3 5 4 4 2 3 9 6 8 6
5 K740 44 0 A. Lavelle M Ozone 9 9 6 6 2 3 5 7 7 5 3 7
6 K796 46 0 D. Trainor M Ozone 7 15 0 9 7 5 6 5 4 7 7 5
7 K865 50 0 T. Grierson M U-Turn 6 7 16 8 6 7 7 6 5 4 5 4
8 K279 76 0 G. Wass M Libre 5 16 8 4 10 10 9 12 11 8 11 12
9 K89 77 0 D. Brazier M PKD 11 13 5 7 9 14 11 8 6 12 10 10
10 K866 94 0 M. Job M U-Turn 10 17 15 11 11 12 10 9 10 9 12 15
11 K855 97 0 D. Scott M JOJO 18 10 12 14 8 8 8 13 8 16 16 16
12 K889 102 0 A. Hopewell M PKD 16 12 17 12 14 9 15 11 14 10 6 14
13 K589 103 0 B. Cook M Libre 17 8 10 10 13 13 13 15 12 14 13 11
14 K773 112 0 J. Wallis M U-Turn 13 18 19 17 16 15 12 10 16 13 9 8
15 K251 113 0 K. Mansfield M PKD 14 19 21 18 12 11 14 14 13 11 15 9
16 K157 119 0 P. Vivian M Libre 8 5 7 20 17 17 17 17 17 16 16 16
17 K887 134 0 J. Mills M Libre 12 14 9 20 17 17 17 17 17 16 16 16
18 K494 136 0 M. Chandler M Ozone 18 11 13 13 17 17 17 17 17 16 16 16
19 K856 136 0 S. Bailey M PKD 18 4 20 16 17 17 17 17 17 16 16 16
20 K862 138 0 A. Summersfield M Ozone 18 22 22 20 15 16 16 16 15 15 14 13
21 K851 145 0 A. Merrils M Ozone 18 20 14 15 17 17 17 17 17 16 16 16
22 K64 148 0 R. Brazier M Flexifoil 15 21 18 19 17 17 17 17 17 16 16 16
23 K248 151 0 M. Hoyland M PKD 18 22 22 20 17 17 17 17 17 16 16 16

TIME-IT!

© 2003 - 2007 Simon Bailey